Postcode | LS28 9AD |
---|---|
Post Town | Pudsey |
Nearest station | Bramley (West Yorkshire) (1 km) |
Bus stops |
Intake Road (NE)
Lowtown (W)
Lowtown (E)
Kent Road Sycamore Chase (S)
Kent Road Sycamore Chase (N)
Swinnow Green (NE)
|
Roads in this postcode | |
Number of UPRNs | 48 View |
Known addresses |
, Lane End, Pudsey
1 Lane End, Pudsey
3 Lane End, Pudsey
5 Lane End, Pudsey
6 Lane End, Pudsey
7 Lane End, Pudsey
8 Lane End, Pudsey
9 Lane End, Pudsey
14 Lane End, Pudsey
27 Lane End, Pudsey
29 Lane End, Pudsey
31 Lane End, Pudsey
35 Lane End, Pudsey
37 Lane End, Pudsey
39 Lane End, Pudsey
42 Lane End, Pudsey
43 Lane End, Pudsey
45 Lane End, Pudsey
47 Lane End, Pudsey
49 Lane End, Pudsey
61 Lane End, Pudsey
63 Lane End, Pudsey
|
Main property type | Terraced |
Businesses |
Latitude | 53.798507 | |
---|---|---|
Longitude | -1.655438 | |
Easting | 422793 | |
Northing | 433633 | |
Grid reference | SE227336 | |
UTM reference | 30U 588558 5961942 | |
what3words | basic.pigs.mixer | |
Plus code | 9C5WQ8XV+CR | |
Altitude | 139 metres (458 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 63.9 KMs (39.7 miles) |
Ward | Pudsey | E05011409 |
---|---|---|
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds West and Pudsey | E14001325 |
MP | Rachel Reeves | Labour |
Police force | West Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 58 | |
---|---|---|
Households (2011) | 29 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Pudsey | E63007884 |
Census output area (2021) | E00058477 | |
Census output area (2011) | E00058477 | |
Lower layer super output area (2021) | Leeds 068C | E01011610 |
Lower layer super output area (2011) | Leeds 068C | E01011610 |
Middle layer super output area (2021) | Pudsey North East | E02002397 |
Middle layer super output area (2011) | Pudsey North East | E02002397 |
Travel to work area | Leeds | E30000229 |
Address | Type | Date | Price |
---|---|---|---|
29 Lane End, Pudsey | Terraced (freehold) | Jan 2022 | £111,500 |
Terraced (freehold) | Jun 2001 | £59,950 | |
Terraced (freehold) | Oct 1996 | £35,000 | |
9 Lane End, Pudsey | Semi-detached (freehold) | Nov 2021 | £132,500 |
Semi-detached (freehold) | Sep 2006 | £117,500 | |
Semi-detached (freehold) | Jun 2001 | £52,500 | |
63 Lane End, Pudsey | Semi-detached (freehold) | Oct 2021 | £253,000 |
Semi-detached (freehold) | Jun 2006 | £167,500 | |
37 Lane End, Pudsey | Terraced (freehold) | Dec 2020 | £200,000 |
Terraced (freehold) | Aug 1999 | £42,500 | |
39 Lane End, Pudsey | Terraced (freehold) | Apr 2019 | £110,000 |
47 Lane End, Pudsey | Terraced (freehold) | Feb 2019 | £120,000 |
Terraced (freehold) | Mar 1998 | £53,000 | |
35 Lane End, Pudsey | Semi-detached (freehold) | Jan 2019 | £290,000 |
Semi-detached (freehold) | Aug 2001 | £115,000 | |
31 Lane End, Pudsey | Terraced (freehold) | Apr 2016 | £169,000 |
14 Lane End, Pudsey | Detached (freehold) | Mar 2016 | £235,000 |
Detached (freehold) | Nov 2014 | £235,000 | |
45 Lane End, Pudsey | Terraced (freehold) | Jun 2015 | £105,000 |
Terraced (freehold) | Jun 2005 | £115,000 | |
Terraced (freehold) | Jul 2002 | £80,000 | |
Terraced (freehold) | Jan 2002 | £55,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).