Postcode | LS6 3DW |
---|---|
Post Town | Leeds |
Nearest station | Burley Park (0 km) |
Bus stops |
Burley Park Station ()
Spring Road (NW)
Victoria Road (N)
Victoria Road (S)
Headingley Stadium (SE)
Spring Road (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.814151 | |
---|---|---|
Longitude | -1.580784 | |
Easting | 427700 | |
Northing | 435400 | |
Grid reference | SE276353 | |
UTM reference | 30U 593439 5963778 | |
what3words | teach.kinds.stuck | |
Plus code | 9C5WRC79+MM | |
Altitude | 68 metres (223 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 59.4 KMs (36.9 miles) |
Ward | Headingley & Hyde Park | E05011397 |
---|---|---|
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds Central and Headingley | E14001319 |
MP | Alex Sobel | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Leeds (Leeds) | E63007883 |
Census output area (2021) | E00057655 | |
Census output area (2011) | E00057655 | |
Lower layer super output area (2021) | Leeds 044E | E01011441 |
Lower layer super output area (2011) | Leeds 044E | E01011441 |
Middle layer super output area (2021) | Headingley | E02002373 |
Middle layer super output area (2011) | Headingley | E02002373 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £250,930 |
---|---|
Annual change | 1.8% |