Postcode | LU2 7TG |
---|---|
Post Town | Luton |
Nearest station | Luton (2 km) |
Bus stops |
Wendover Way (S)
St Martin's Avenue (S)
Mountfield Road (S)
Mountfield Road (N)
Preston Gardens (NW)
Preston Gardens (E)
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.896484 | |
---|---|---|
Longitude | -0.40748 | |
Easting | 509676 | |
Northing | 223191 | |
Grid reference | TL096231 | |
UTM reference | 30U 678373 5752701 | |
what3words | fully.song.useful | |
Plus code | 9C3XVHWV+H2 | |
Altitude | 166 metres (545 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 73.5 KMs (45.7 miles) |
Parish | Luton, unparished area | E43000027 |
---|---|---|
Ward | Round Green | E05014748 |
Unitary Authority | Luton | E06000032 |
County | Bedfordshire | E11000001 |
Constituency (2024) | Luton South and South Bedfordshire | E14001346 |
MP | Rachel Hopkins | Labour |
Police force | Bedfordshire | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | Luton | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 12 | |
---|---|---|
Households (2011) | 9 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Luton | E63011256 |
Census output area (2021) | E00079754 | |
Census output area (2011) | E00079754 | |
Lower layer super output area (2021) | Luton 012B | E01015775 |
Lower layer super output area (2011) | Luton 012B | E01015775 |
Middle layer super output area (2021) | Stopsley South & Round Green | E02003269 |
Middle layer super output area (2011) | Stopsley South & Round Green | E02003269 |
Travel to work area | Luton | E30000237 |
Average property price in Luton | £317,002 |
---|---|
Annual change | -0.0% |