Postcode | LU7 9PE |
---|---|
Post Town | Leighton Buzzard |
Nearest station | Leighton Buzzard (4 km) |
Bus stops |
King's Cottages (SE)
|
Roads in this postcode | |
Number of UPRNs | 18 View |
Known addresses |
1 Leighton Road, Eggington
2 Leighton Road, Eggington
3 Leighton Road, Eggington
5 Leighton Road, Eggington
7 Leighton Road, Eggington
9 Leighton Road, Eggington
11 Leighton Road, Eggington
12 Leighton Road, Eggington
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.916887 | |
---|---|---|
Longitude | -0.618906 | |
Easting | 495086 | |
Northing | 225163 | |
Grid reference | SP950251 | |
UTM reference | 30U 663754 5754473 | |
what3words | payer.helpful.riverboat | |
Plus code | 9C3XW98J+QC | |
Altitude | 110 metres (360 feet) | |
Sunrise (today) | 5:57 | |
Sunset (today) | 18:22 | |
Distance away | ||
Distance to sea | 86.9 KMs (54 miles) |
Parish | Eggington | E04011945 |
---|---|---|
Ward | Heath & Reach | E05014410 |
Unitary Authority | Central Bedfordshire | E06000056 |
County | Bedfordshire | E11000001 |
Constituency (2024) | Dunstable and Leighton Buzzard | E14001206 |
MP | Alex Mayer | Labour |
Police force | Bedfordshire | |
Water company | Independent Water Networks Ltd | |
NUTS/ITL 3 | Central Bedfordshire | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 37 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00177201 | |
Census output area (2011) | E00088911 | |
Lower layer super output area (2021) | Central Bedfordshire 019F | E01033826 |
Lower layer super output area (2011) | Central Bedfordshire 019B | E01017615 |
Middle layer super output area (2021) | Toddington, Heath & Reach | E02003637 |
Middle layer super output area (2011) | Toddington, Heath & Reach | E02003637 |
Travel to work area | Luton | E30000237 |
Average property price in Luton | £320,307 |
---|---|
Annual change | 1.2% |
Address | Type | Date | Price |
---|---|---|---|
7 Leighton Road, Eggington | Semi-detached (freehold) | Nov 2019 | £360,000 |
5 Leighton Road, Eggington | Semi-detached (freehold) | Dec 2017 | £410,000 |
Semi-detached (freehold) | Nov 2014 | £343,000 | |
Semi-detached (freehold) | Jan 2011 | £270,000 | |
Semi-detached (freehold) | Jul 2001 | £128,500 | |
Semi-detached (freehold) | Aug 1998 | £109,950 | |
11 Leighton Road, Eggington | Semi-detached (freehold) | Jun 2017 | £360,000 |
Semi-detached (freehold) | Dec 2005 | £242,000 | |
Semi-detached (freehold) | Apr 1999 | £98,000 | |
1 Leighton Road, Eggington | Semi-detached (freehold) | Jul 2015 | £311,000 |
9 Leighton Road, Eggington | Semi-detached (freehold) | Oct 2008 | £217,500 |
12 Leighton Road, Eggington | Semi-detached (freehold) | Nov 2000 | £143,500 |
3 Leighton Road, Eggington | Semi-detached (freehold) | Aug 2000 | £162,500 |
Semi-detached (freehold) | Sep 1995 | £78,000 | |
2 Leighton Road, Eggington | Detached (freehold) | Jul 1996 | £82,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).