Postcode | M1 6HY |
---|---|
Post Town | Manchester |
Nearest station | Manchester Oxford Road (0 km) |
Bus stops |
Major Street (SE)
Hart Street (SE)
Portland Buildings (SW)
Portland Street (NE)
Oxford Street (NE)
India House (SW)
|
Roads in this postcode | |
Number of UPRNs | 49 View |
Known addresses |
Flat 1, 2 Harter Street, Manchester
Flat 10, 2 Harter Street, Manchester
Flat 11, 2 Harter Street, Manchester
Flat 12, 2 Harter Street, Manchester
Flat 14, 2 Harter Street, Manchester
Flat 15, 2 Harter Street, Manchester
Flat 16, 2 Harter Street, Manchester
Flat 17, 2 Harter Street, Manchester
Flat 18, 2 Harter Street, Manchester
Flat 19, 2 Harter Street, Manchester
Flat 2, 2 Harter Street, Manchester
Flat 20, 2 Harter Street, Manchester
Flat 21, 2 Harter Street, Manchester
Flat 22, 2 Harter Street, Manchester
Flat 3, 2 Harter Street, Manchester
Flat 4, 2 Harter Street, Manchester
Flat 5, 2 Harter Street, Manchester
Flat 6, 2 Harter Street, Manchester
Flat 7, 2 Harter Street, Manchester
Flat 8, 2 Harter Street, Manchester
Flat 9, 2 Harter Street, Manchester
2 Harter Street, Manchester
|
Main property type | Flat |
Businesses |
Latitude | 53.476629 | |
---|---|---|
Longitude | -2.24026 | |
Easting | 384151 | |
Northing | 397794 | |
Grid reference | SJ841977 | |
UTM reference | 30U 550422 5925562 | |
what3words | battle.system.fallen | |
Plus code | 9C5VFQG5+MV | |
Altitude | 48 metres (159 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 37.7 KMs (23.4 miles) |
Parish | Manchester, unparished area | E43000157 |
---|---|---|
Ward | Piccadilly | E05011376 |
Metropolitan District | Manchester | E08000003 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Manchester Central | E14001352 |
MP | Lucy Powell | Labour |
Police force | Greater Manchester | |
Water company | United Utilities | |
NUTS/ITL 3 | Manchester | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Manchester | E63008401 |
Census output area (2021) | E00180863 | |
Census output area (2011) | E00175843 | |
Lower layer super output area (2021) | Manchester 057C | E01033662 |
Lower layer super output area (2011) | Manchester 057C | E01033662 |
Middle layer super output area (2021) | University North & Whitworth Street | E02006914 |
Middle layer super output area (2011) | University North & Whitworth Street | E02006914 |
Travel to work area | Manchester | E30000239 |
Average property price in Manchester | £242,624 |
---|---|
Annual change | 2.1% |
Address | Type | Date | Price |
---|---|---|---|
Flat 16, 2 Harter Street, Manchester | Flat (leasehold) | Feb 2023 | £310,000 |
New build flat (leasehold) | Nov 2017 | £259,000 | |
Flat 9, 2 Harter Street, Manchester | Flat (leasehold) | Jan 2023 | £326,800 |
Flat (leasehold) | Apr 2019 | £285,000 | |
Flat (leasehold) | Aug 2018 | £312,000 | |
New build flat (leasehold) | Nov 2017 | £312,000 | |
Flat 6, 2 Harter Street, Manchester | Flat (leasehold) | May 2022 | £237,000 |
New build flat (leasehold) | Nov 2017 | £239,000 | |
Flat 22, 2 Harter Street, Manchester | Flat (leasehold) | May 2022 | £310,000 |
New build flat (leasehold) | Dec 2017 | £320,000 | |
2 Harter Street, Manchester | Other (freehold) | Sep 2021 | £99,000 |
Flat 11, 2 Harter Street, Manchester | Flat (leasehold) | Apr 2021 | £172,000 |
New build flat (leasehold) | Dec 2017 | £171,000 | |
Flat 18, 2 Harter Street, Manchester | New build flat (leasehold) | Dec 2017 | £182,000 |
Flat 8, 2 Harter Street, Manchester | New build flat (leasehold) | Dec 2017 | £218,000 |
Flat 2, 2 Harter Street, Manchester | New build flat (leasehold) | Dec 2017 | £213,000 |
Flat 4, 2 Harter Street, Manchester | New build flat (leasehold) | Dec 2017 | £312,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).