Postcode | ME10 2NE |
---|---|
Post Town | Sittingbourne |
Nearest station | Sittingbourne (1 km) |
Bus stops |
Springfield Road (NE)
Hawthorn Road (N)
Hawthorn Road (S)
Springfield Road (SW)
The King's Head (E)
Bourne Grove (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.345219 | |
---|---|---|
Longitude | 0.72247 | |
Easting | 589700 | |
Northing | 164200 | |
Grid reference | TQ897642 | |
UTM reference | 31U 341384 5690678 | |
what3words | fuel.tunnel.duck | |
Plus code | 9F328PWC+3X | |
Altitude | 20 metres (65 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 3.1 KMs (2 miles) |
Parish | Swale, unparished area | E43000268 |
---|---|---|
Ward | Chalkwell | E05009548 |
Local Authority District | Swale | E07000113 |
County Electoral Division | Sittingbourne North | E58000735 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Sittingbourne and Sheppey | E14001474 |
MP | Kevin McKenna | Labour |
Police force | Kent | |
Water company | Southern Water | |
NUTS/ITL 3 | Kent Thames Gateway | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | April 1985 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Sittingbourne | E63012359 |
Census output area (2021) | E00124675 | |
Census output area (2011) | E00124675 | |
Lower layer super output area (2021) | Swale 012B | E01024562 |
Lower layer super output area (2011) | Swale 012B | E01024562 |
Middle layer super output area (2021) | Sittingbourne West | E02005126 |
Middle layer super output area (2011) | Sittingbourne West | E02005126 |
Travel to work area | Medway | E30000242 |