Postcode | ME12 2PP |
---|---|
Post Town | Sheerness |
Nearest station | Sheerness-On-Sea (1 km) |
Bus stops |
Invicta Road (E)
Coronation Road (SE)
Coronation Road (NW)
Catholic Church (E)
Cavour Road (SE)
Catholic Church (W)
|
Roads in this postcode | |
Number of UPRNs | 55 View |
Known addresses |
Bottom Flat, 43 Wellesley Road, Sheerness
1 Wellesley Road, Sheerness
2 Wellesley Road, Sheerness
3 Wellesley Road, Sheerness
6 Wellesley Road, Sheerness
7 Wellesley Road, Sheerness
8 Wellesley Road, Sheerness
9 Wellesley Road, Sheerness
10 Wellesley Road, Sheerness
11 Wellesley Road, Sheerness
13 Wellesley Road, Sheerness
14 Wellesley Road, Sheerness
15 Wellesley Road, Sheerness
16 Wellesley Road, Sheerness
17 Wellesley Road, Sheerness
18 Wellesley Road, Sheerness
19 Wellesley Road, Sheerness
20 Wellesley Road, Sheerness
22 Wellesley Road, Sheerness
23 Wellesley Road, Sheerness
24 Wellesley Road, Sheerness
25 Wellesley Road, Sheerness
26 Wellesley Road, Sheerness
28 Wellesley Road, Sheerness
29 Wellesley Road, Sheerness
30 Wellesley Road, Sheerness
31 Wellesley Road, Sheerness
32 Wellesley Road, Sheerness
33 Wellesley Road, Sheerness
35 Wellesley Road, Sheerness
38 Wellesley Road, Sheerness
39 Wellesley Road, Sheerness
40 Wellesley Road, Sheerness
42 Wellesley Road, Sheerness
44 Wellesley Road, Sheerness
45 Wellesley Road, Sheerness
46 Wellesley Road, Sheerness
47 Wellesley Road, Sheerness
48 Wellesley Road, Sheerness
49 Wellesley Road, Sheerness
51 Wellesley Road, Sheerness
53 Wellesley Road, Sheerness
|
Main property type | Terraced |
Businesses |
Latitude | 51.437387 | |
---|---|---|
Longitude | 0.769494 | |
Easting | 592587 | |
Northing | 174570 | |
Grid reference | TQ925745 | |
UTM reference | 31U 344971 5700825 | |
what3words | nicely.gala.aimlessly | |
Plus code | 9F32CQP9+XQ | |
Altitude | 3 metres (9 feet) | |
Sunrise (today) | 5:56 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 0.5 KMs (0.3 miles) |
Parish | Sheerness | E04012936 |
---|---|---|
Ward | Sheerness | E05009560 |
Local Authority District | Swale | E07000113 |
County Electoral Division | Sheppey | E58000734 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Sittingbourne and Sheppey | E14001474 |
MP | Kevin McKenna | Labour |
Police force | Kent | |
Water company | Southern Water | |
NUTS/ITL 3 | Kent Thames Gateway | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 114 | |
---|---|---|
Households (2011) | 45 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Sheerness | E63012153 |
Census output area (2021) | E00124907 | |
Census output area (2011) | E00124907 | |
Lower layer super output area (2021) | Swale 001C | E01024611 |
Lower layer super output area (2011) | Swale 001C | E01024611 |
Middle layer super output area (2021) | Sheerness East | E02005115 |
Middle layer super output area (2011) | Sheerness East | E02005115 |
Travel to work area | Medway | E30000242 |
Average property price in Rochester | £318,890 |
---|---|
Annual change | 0.1% |
Address | Type | Date | Price |
---|---|---|---|
1 Wellesley Road, Sheerness | Semi-detached (freehold) | Jul 2024 | £227,000 |
Semi-detached (freehold) | Nov 2018 | £190,000 | |
Semi-detached (freehold) | May 2007 | £142,000 | |
31 Wellesley Road, Sheerness | Terraced (freehold) | Jun 2024 | £203,000 |
Terraced (freehold) | Apr 2015 | £125,000 | |
Terraced (freehold) | Dec 2006 | £124,999 | |
Terraced (freehold) | Oct 2000 | £44,000 | |
Terraced (freehold) | Nov 1997 | £39,500 | |
20 Wellesley Road, Sheerness | Terraced (freehold) | Mar 2024 | £147,500 |
Terraced (freehold) | Aug 2003 | £85,000 | |
Terraced (freehold) | Aug 1997 | £40,000 | |
13 Wellesley Road, Sheerness | Terraced (freehold) | Mar 2024 | £190,000 |
Terraced (freehold) | Apr 2004 | £90,000 | |
Terraced (freehold) | Dec 1999 | £47,500 | |
45 Wellesley Road, Sheerness | Terraced (freehold) | Aug 2022 | £265,700 |
Terraced (freehold) | Jan 2018 | £180,000 | |
Terraced (freehold) | Sep 2012 | £113,000 | |
Terraced (freehold) | Sep 2006 | £125,000 | |
Terraced (freehold) | Dec 2002 | £103,000 | |
28 Wellesley Road, Sheerness | Terraced (freehold) | Jul 2022 | £230,000 |
Terraced (freehold) | Oct 2004 | £105,995 | |
Terraced (freehold) | Jul 2001 | £52,950 | |
47 Wellesley Road, Sheerness | Terraced (freehold) | Jul 2022 | £192,000 |
38 Wellesley Road, Sheerness | Terraced (freehold) | Apr 2022 | £226,000 |
New build terraced (freehold) | Sep 2020 | £187,500 | |
9 Wellesley Road, Sheerness | Terraced (freehold) | Mar 2022 | £180,000 |
Terraced (freehold) | Jun 2018 | £164,000 | |
Terraced (freehold) | Jul 2006 | £127,500 | |
Terraced (freehold) | Sep 2003 | £85,000 | |
49 Wellesley Road, Sheerness | Terraced (freehold) | Mar 2022 | £160,000 |
Terraced (freehold) | Oct 2001 | £53,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).