Postcode | MK45 3FG |
---|---|
Post Town | Bedford |
Nearest station | Bedford St Johns (5 km) |
Bus stops |
High Street (SE)
The Bell (SW)
The Bell (N)
Old Lower School (S)
Old Lower School (N)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.09385 | |
---|---|---|
Longitude | -0.418914 | |
Easting | 508412 | |
Northing | 245124 | |
Grid reference | TL084451 | |
UTM reference | 30U 676807 5774619 | |
what3words | afford.tones.cones | |
Plus code | 9C4X3HVJ+GC | |
Altitude | 33 metres (108 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 86.1 KMs (53.5 miles) |
Parish | Cotton End | E04012995 |
---|---|---|
Ward | Shortstown | E05014515 |
Unitary Authority | Bedford | E06000055 |
County | Bedfordshire | E11000001 |
Constituency (2024) | North Bedfordshire | E14001384 |
MP | Richard Fuller | Conservative |
Police force | Bedfordshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | Bedford | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | August 2010 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 25 | |
---|---|---|
Households (2011) | 11 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Cotton End | E63010833 |
Census output area (2021) | E00183497 | |
Census output area (2011) | E00088287 | |
Lower layer super output area (2021) | Bedford 021D | E01034429 |
Lower layer super output area (2011) | Bedford 019A | E01017486 |
Middle layer super output area (2021) | Wilstead & Shortstown | E02007010 |
Middle layer super output area (2011) | Elstow, Shortstown & Wixams | E02003634 |
Travel to work area | Bedford | E30000166 |