Postcode | N4 1BW |
---|---|
Post Town | London |
Nearest station | Harringay Green Lanes (0 km) |
Bus stops |
Mattison Road (S)
Harringay Green Lanes Station (S)
Harringay Green Lanes Station (N)
St Ann's Road (N)
Harringay Road (E)
St Ann's Road (S)
|
London travel zone | 3 |
Roads in this postcode | |
Number of UPRNs | 39 View |
Known addresses |
Flat 3, 72 Duckett Road, London
Flat 4, 72 Duckett Road, London
60 Duckett Road, London
64 Duckett Road, London
66 Duckett Road, London
68 Duckett Road, London
70 Duckett Road, London
78 Duckett Road, London
88 Duckett Road, London
90 Duckett Road, London
|
Main property type | Terraced |
Businesses |
Latitude | 51.579249 | |
---|---|---|
Longitude | -0.100396 | |
Easting | 531723 | |
Northing | 188419 | |
Grid reference | TQ317884 | |
UTM reference | 30U 700900 5718227 | |
what3words | locked.labels.trucks | |
Plus code | 9C3XHVHX+MR | |
Altitude | 28 metres (91 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 38 KMs (23.6 miles) |
Parish | Haringey, unparished area | E43000204 |
---|---|---|
Ward | Harringay | E05013590 |
London Borough | Haringey | E09000014 |
County | Greater London | E11000009 |
Constituency (2024) | Hornsey and Friern Barnet | E14001293 |
MP | Catherine West | Labour |
Police force | Metropolitan Police | |
Water company | Thames Water | |
NUTS/ITL 3 | Haringey and Islington | |
NUTS/ITL 2 | Inner London - East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 69 | |
---|---|---|
Households (2011) | 25 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Haringey | E63011909 |
Census output area (2021) | E00010056 | |
Census output area (2011) | E00010056 | |
Lower layer super output area (2021) | Haringey 031B | E01002001 |
Lower layer super output area (2011) | Haringey 031B | E01002001 |
Middle layer super output area (2021) | Harringay Ladder South | E02000427 |
Middle layer super output area (2011) | Harringay Ladder South | E02000427 |
Travel to work area | London | E30000234 |
Average property price in North London | £618,459 |
---|---|
Annual change | -1.2% |
Address | Type | Date | Price |
---|---|---|---|
64 Duckett Road, London | Terraced (freehold) | Sep 2020 | £1,120,000 |
Terraced (freehold) | Jun 2004 | £295,000 | |
Flat 3, 72 Duckett Road, London | Flat (leasehold) | Jun 2020 | £250,000 |
Flat (leasehold) | Nov 2013 | £199,950 | |
Flat 4, 72 Duckett Road, London | Flat (leasehold) | Jun 2019 | £150,000 |
Flat (leasehold) | Nov 2018 | £120,000 | |
70 Duckett Road, London | Terraced (freehold) | Jan 2017 | £812,500 |
66 Duckett Road, London | Other (freehold) | Jan 2016 | £19,500 |
Flat (leasehold) | Sep 2005 | £200,000 | |
Flat (leasehold) | Jan 2003 | £160,000 | |
Flat (leasehold) | Sep 2002 | £145,000 | |
Flat (leasehold) | Nov 2000 | £91,500 | |
Terraced (freehold) | Apr 1999 | £153,000 | |
Terraced (freehold) | Aug 1997 | £110,000 | |
90 Duckett Road, London | Terraced (freehold) | Jul 2007 | £479,000 |
Terraced (freehold) | Sep 2006 | £320,000 | |
78 Duckett Road, London | Flat (leasehold) | Nov 2001 | £158,557 |
Flat (leasehold) | Aug 1999 | £87,500 | |
68 Duckett Road, London | Terraced (freehold) | Aug 2001 | £220,000 |
Terraced (freehold) | Mar 1996 | £90,000 | |
60 Duckett Road, London | Terraced (freehold) | Sep 2000 | £250,000 |
88 Duckett Road, London | Terraced (freehold) | Jan 1999 | £130,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).