Postcode | NE28 8LW |
---|---|
Post Town | Wallsend |
Nearest station | Heworth (5 km) |
Bus stops |
West Street - Westfield Park (SE)
Station Road-Arts Centre (NW)
Station Road-Queens Crescent (SE)
Station Road-North Road (SE)
West Street (N)
Station Road-The Drive (NW)
|
Roads in this postcode | |
Number of UPRNs | 21 View |
Known addresses |
1 Douglass Street, Wallsend
2 Douglass Street, Wallsend
3 Douglass Street, Wallsend
5 Douglass Street, Wallsend
7 Douglass Street, Wallsend
9 Douglass Street, Wallsend
10 Douglass Street, Wallsend
11 Douglass Street, Wallsend
13 Douglass Street, Wallsend
15 Douglass Street, Wallsend
|
Main property type | Terraced |
Businesses |
Latitude | 54.99313 | |
---|---|---|
Longitude | -1.539303 | |
Easting | 429574 | |
Northing | 566602 | |
Grid reference | NZ295666 | |
UTM reference | 30U 593451 6095002 | |
what3words | pool.silver.agrees | |
Plus code | 9C6WXFV6+77 | |
Altitude | 29 metres (95 feet) | |
Sunrise (today) | 5:59 | |
Sunset (today) | 18:27 | |
Distance away | ||
Distance to sea | 7.1 KMs (4.4 miles) |
Parish | North Tyneside, unparished area | E43000176 |
---|---|---|
Ward | Wallsend Central | E05015881 |
Metropolitan District | North Tyneside | E08000022 |
County | Tyne and Wear | E11000017 |
Constituency (2024) | Newcastle upon Tyne East and Wallsend | E14001378 |
MP | Mary Glindon | Labour |
Police force | Northumbria | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Tyneside | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 31 | |
---|---|---|
Households (2011) | 15 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Wallsend | E63007167 |
Census output area (2021) | E00043317 | |
Census output area (2011) | E00043317 | |
Lower layer super output area (2021) | North Tyneside 030D | E01008537 |
Lower layer super output area (2011) | North Tyneside 030D | E01008537 |
Middle layer super output area (2021) | Wallsend West | E02001767 |
Middle layer super output area (2011) | Wallsend West | E02001767 |
Travel to work area | Newcastle | E30000245 |
Average property price in Newcastle upon Tyne | £184,225 |
---|---|
Annual change | -1.8% |
Address | Type | Date | Price |
---|---|---|---|
5 Douglass Street, Wallsend | Terraced (freehold) | Mar 2024 | £72,500 |
3 Douglass Street, Wallsend | Terraced (freehold) | Sep 2023 | £120,000 |
Terraced (freehold) | Jul 2007 | £110,000 | |
Terraced (freehold) | Mar 2003 | £67,500 | |
Terraced (freehold) | Mar 2002 | £29,000 | |
2 Douglass Street, Wallsend | Terraced (freehold) | Jun 2023 | £115,500 |
Terraced (freehold) | Jun 2002 | £22,000 | |
15 Douglass Street, Wallsend | Terraced (freehold) | Jun 2021 | £95,000 |
Terraced (freehold) | Dec 2006 | £95,000 | |
Terraced (freehold) | May 2003 | £35,000 | |
11 Douglass Street, Wallsend | Other (freehold) | Jan 2018 | £86,500 |
Terraced (freehold) | Sep 2014 | £86,000 | |
Terraced (freehold) | Mar 1999 | £33,900 | |
7 Douglass Street, Wallsend | Terraced (freehold) | Dec 2014 | £90,000 |
9 Douglass Street, Wallsend | Terraced (freehold) | Apr 2014 | £89,950 |
13 Douglass Street, Wallsend | Terraced (freehold) | Jul 2005 | £83,000 |
Terraced (freehold) | Feb 2002 | £37,000 | |
1 Douglass Street, Wallsend | Terraced (freehold) | Feb 2004 | £74,950 |
Terraced (freehold) | Apr 2002 | £29,000 | |
10 Douglass Street, Wallsend | Terraced (freehold) | Apr 1999 | £24,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).