Postcode | NE32 3HL |
---|---|
Post Town | Jarrow |
Nearest station | Heworth (6 km) |
Bus stops |
Bede (Tyne and Wear Metro Station) ()
Bede Industrial Estate (W)
Swinburne Street (E)
Pilgrimsway (S)
Swinburne Street (W)
Straker Street (W)
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.974939 | |
---|---|---|
Longitude | -1.466269 | |
Easting | 434262 | |
Northing | 564611 | |
Grid reference | NZ342646 | |
UTM reference | 30U 598167 6093078 | |
what3words | face.appear.cares | |
Plus code | 9C6WXGFM+XF | |
Altitude | 11 metres (37 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 4.3 KMs (2.7 miles) |
Parish | South Tyneside, unparished area | E43000177 |
---|---|---|
Ward | Bede | E05001136 |
Metropolitan District | South Tyneside | E08000023 |
County | Tyne and Wear | E11000017 |
Constituency (2024) | Jarrow and Gateshead East | E14001307 |
MP | Kate Osborne | Labour |
Police force | Northumbria | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Tyneside | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Jarrow | E63007182 |
Census output area (2021) | E00043669 | |
Census output area (2011) | E00043669 | |
Lower layer super output area (2021) | South Tyneside 007A | E01008600 |
Lower layer super output area (2011) | South Tyneside 007A | E01008600 |
Middle layer super output area (2021) | Jarrow Town | E02001774 |
Middle layer super output area (2011) | Jarrow Town | E02001774 |
Travel to work area | Newcastle | E30000245 |