Postcode | NG15 7QJ |
---|---|
Post Town | Nottingham |
Nearest station | Hucknall (1 km) |
Bus stops |
Cemetery (SW)
Beardall Street (N)
Beardall Street (S)
Yew Tree Road (NE)
Ashgate Road (SE)
Ashgate Road (NW)
|
Roads in this postcode | |
Number of UPRNs | 49 View |
Known addresses |
3 Brookside, Hucknall
4 Brookside, Hucknall
5 Brookside, Hucknall
6 Brookside, Hucknall
7 Brookside, Hucknall
9 Brookside, Hucknall
12 Brookside, Hucknall
14 Brookside, Hucknall
16 Brookside, Hucknall
17 Brookside, Hucknall
19 Brookside, Hucknall
20 Brookside, Hucknall
23 Brookside, Hucknall
32 Brookside, Hucknall
33 Brookside, Hucknall
|
Main property type | Semi-detached |
Businesses |
Latitude | 53.030075 | |
---|---|---|
Longitude | -1.197187 | |
Easting | 453938 | |
Northing | 348389 | |
Grid reference | SK539483 | |
UTM reference | 30U 620897 5877135 | |
what3words | tennis.bells.wrong | |
Plus code | 9C5W2RJ3+24 | |
Altitude | 73 metres (240 feet) | |
Sunrise (today) | 6:13 | |
Sunset (today) | 18:14 | |
Distance away | ||
Distance to sea | 79.6 KMs (49.5 miles) |
Parish | Ashfield, unparished area | E43000122 |
---|---|---|
Ward | Hucknall South | E05010680 |
Local Authority District | Ashfield | E07000170 |
County Electoral Division | Hucknall South | E58001185 |
Local Authority | Nottinghamshire | E10000024 |
County | Nottinghamshire | E10000024 |
Constituency (2024) | Sherwood Forest | E14001471 |
MP | Michelle Welsh | Labour |
Police force | Nottinghamshire | |
Water company | Severn Trent | |
NUTS/ITL 3 | North Nottinghamshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 113 | |
---|---|---|
Households (2011) | 39 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban minor conurbation | |
Built up area (2024) | Hucknall | E63008995 |
Census output area (2021) | E00142315 | |
Census output area (2011) | E00142315 | |
Lower layer super output area (2021) | Ashfield 014C | E01027932 |
Lower layer super output area (2011) | Ashfield 014C | E01027932 |
Middle layer super output area (2021) | Hucknall Town | E02005832 |
Middle layer super output area (2011) | Hucknall Town | E02005832 |
Travel to work area | Nottingham | E30000249 |
Average property price in Nottingham | £226,257 |
---|---|
Annual change | -0.9% |
Address | Type | Date | Price |
---|---|---|---|
5 Brookside, Hucknall | Semi-detached (freehold) | Mar 2024 | £140,000 |
Semi-detached (freehold) | Apr 2016 | £93,000 | |
Semi-detached (freehold) | Sep 2005 | £90,000 | |
Semi-detached (freehold) | Dec 2000 | £36,000 | |
32 Brookside, Hucknall | Semi-detached (freehold) | Feb 2024 | £165,000 |
Semi-detached (freehold) | Feb 2022 | £132,500 | |
Semi-detached (freehold) | Dec 2014 | £97,000 | |
Semi-detached (freehold) | Sep 2011 | £85,000 | |
Semi-detached (freehold) | Aug 2005 | £77,000 | |
33 Brookside, Hucknall | Semi-detached (freehold) | Jan 2024 | £169,000 |
Semi-detached (freehold) | Mar 2016 | £83,000 | |
6 Brookside, Hucknall | Semi-detached (freehold) | Sep 2021 | £165,000 |
Semi-detached (freehold) | Jun 2017 | £110,000 | |
4 Brookside, Hucknall | Semi-detached (freehold) | Mar 2021 | £145,000 |
Semi-detached (freehold) | Jul 2014 | £105,000 | |
Semi-detached (freehold) | Feb 2008 | £86,000 | |
Semi-detached (freehold) | Nov 2007 | £88,000 | |
7 Brookside, Hucknall | Semi-detached (freehold) | Oct 2020 | £130,000 |
Semi-detached (freehold) | Dec 2016 | £91,000 | |
Semi-detached (freehold) | Apr 2010 | £76,500 | |
23 Brookside, Hucknall | Semi-detached (freehold) | Sep 2020 | £130,000 |
Semi-detached (freehold) | Feb 2020 | £84,000 | |
17 Brookside, Hucknall | Semi-detached (freehold) | Mar 2020 | £153,000 |
12 Brookside, Hucknall | Semi-detached (freehold) | Nov 2019 | £152,000 |
Semi-detached (freehold) | Jan 2014 | £110,000 | |
Terraced (freehold) | Sep 2012 | £58,000 | |
3 Brookside, Hucknall | Semi-detached (freehold) | Sep 2018 | £115,000 |
Semi-detached (freehold) | Jun 2004 | £79,000 | |
Semi-detached (freehold) | Dec 2003 | £64,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).