Postcode | NG19 8HL |
---|---|
Post Town | Mansfield |
Nearest station | Mansfield Woodhouse (1 km) |
Bus stops |
Mayhall Avenue (NW)
Hazel Grove (NE)
Vale Road (NW)
Bernard Avenue (NE)
Charnwood Grove (N)
Wilcox Avenue (NW)
|
Roads in this postcode | |
Number of UPRNs | 19 View |
Known addresses |
60 Brown Avenue, Mansfield Woodhouse
62 Brown Avenue, Mansfield Woodhouse
70 Brown Avenue, Mansfield Woodhouse
72 Brown Avenue, Mansfield Woodhouse
74 Brown Avenue, Mansfield Woodhouse
76 Brown Avenue, Mansfield Woodhouse
78 Brown Avenue, Mansfield Woodhouse
82 Brown Avenue, Mansfield Woodhouse
86 Brown Avenue, Mansfield Woodhouse
88 Brown Avenue, Mansfield Woodhouse
92 Brown Avenue, Mansfield Woodhouse
|
Main property type | Semi-detached |
Businesses |
No businesses found
|
Latitude | 53.169868 | |
---|---|---|
Longitude | -1.201343 | |
Easting | 453486 | |
Northing | 363937 | |
Grid reference | SK534639 | |
UTM reference | 30U 620228 5892677 | |
what3words | committee.amaze.beaker | |
Plus code | 9C5W5Q9X+WF | |
Altitude | 92 metres (303 feet) | |
Sunrise (today) | 6:15 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 66 KMs (41 miles) |
Parish | Mansfield, unparished area | E43000126 |
---|---|---|
Ward | Vale | E05014641 |
Local Authority District | Mansfield | E07000174 |
County Electoral Division | Mansfield North | E58001192 |
Local Authority | Nottinghamshire | E10000024 |
County | Nottinghamshire | E10000024 |
Constituency (2024) | Mansfield | E14001355 |
MP | Steve Yemm | Labour |
Police force | Nottinghamshire | |
Water company | Severn Trent | |
NUTS/ITL 3 | North Nottinghamshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 52 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Mansfield Woodhouse | E63008805 |
Census output area (2021) | E00144081 | |
Census output area (2011) | E00144081 | |
Lower layer super output area (2021) | Mansfield 004C | E01028280 |
Lower layer super output area (2011) | Mansfield 004C | E01028280 |
Middle layer super output area (2021) | Woodhouse | E02005883 |
Middle layer super output area (2011) | Woodhouse | E02005883 |
Travel to work area | Mansfield | E30000240 |
Average property price in Nottingham | £226,257 |
---|---|
Annual change | -0.9% |
Address | Type | Date | Price |
---|---|---|---|
62 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Aug 2022 | £130,000 |
Semi-detached (freehold) | Oct 2018 | £63,000 | |
Semi-detached (freehold) | Aug 2012 | £80,000 | |
Semi-detached (freehold) | Jan 2009 | £59,000 | |
78 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Jul 2021 | £140,000 |
Semi-detached (freehold) | Aug 2017 | £110,000 | |
Semi-detached (freehold) | Dec 2010 | £89,000 | |
Semi-detached (freehold) | Aug 2008 | £75,500 | |
82 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Jun 2020 | £112,000 |
86 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Nov 2019 | £126,000 |
Semi-detached (freehold) | Mar 2004 | £75,000 | |
70 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Aug 2019 | £110,000 |
74 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Jun 2015 | £98,000 |
Semi-detached (freehold) | May 2007 | £95,000 | |
Semi-detached (freehold) | Feb 1996 | £30,000 | |
60 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Dec 2011 | £57,000 |
72 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Aug 2010 | £84,000 |
Semi-detached (freehold) | May 2000 | £36,000 | |
Semi-detached (freehold) | Jul 1999 | £26,500 | |
92 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Mar 2010 | £99,200 |
Semi-detached (freehold) | Nov 2006 | £107,000 | |
Semi-detached (freehold) | Apr 2005 | £68,500 | |
76 Brown Avenue, Mansfield Woodhouse | Semi-detached (freehold) | Apr 2005 | £89,500 |
Semi-detached (freehold) | Feb 2003 | £48,950 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).