Postcode | NG2 6UJ |
---|---|
Post Town | Nottingham |
Nearest station | Nottingham (3 km) |
Bus stops |
Eltham Road (E)
Bisham Drive (SW)
Radcliffe Road (N)
Kirkstone Drive (S)
Bisham Drive (NE)
Kirkstone Drive (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.929952 | |
---|---|---|
Longitude | -1.109821 | |
Easting | 459935 | |
Northing | 337320 | |
Grid reference | SK599373 | |
UTM reference | 30U 627049 5866150 | |
what3words | mash.amber.cattle | |
Plus code | 9C4WWVHR+X3 | |
Altitude | 25 metres (83 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 76.9 KMs (47.8 miles) |
Parish | Gamston | E04007977 |
---|---|---|
Ward | Gamston | E05014975 |
Local Authority District | Rushcliffe | E07000176 |
County Electoral Division | Radcliffe on Trent | E58001202 |
Local Authority | Nottinghamshire | E10000024 |
County | Nottinghamshire | E10000024 |
Constituency (2024) | Rushcliffe | E14001457 |
MP | James Naish | Labour |
Police force | Nottinghamshire | |
NUTS/ITL 3 | South Nottinghamshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | July 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban minor conurbation | |
Built up area (2024) | Gamston (Rushcliffe) | E63009150 |
Census output area (2021) | E00173588 | |
Census output area (2011) | E00173588 | |
Lower layer super output area (2021) | Rushcliffe 006B | E01028375 |
Lower layer super output area (2011) | Rushcliffe 006B | E01028375 |
Middle layer super output area (2021) | Gamston & Holme Pierrepoint | E02005911 |
Middle layer super output area (2011) | Gamston & Holme Pierrepoint | E02005911 |
Travel to work area | Nottingham | E30000249 |
Average property price in Nottingham | £226,257 |
---|---|
Annual change | -0.9% |