Postcode | NN1 4JG |
---|---|
Post Town | Northampton |
Nearest station | Northampton (2 km) |
Bus stops |
Clare Street (NE)
Clare Street (SW)
Racecourse Pavillion (NE)
St Edmund's Street (E)
St Edmund's Street (W)
Vernon Walk (SE)
|
Roads in this postcode | |
Number of UPRNs | 58 View |
Known addresses |
Flat 1, 31 St Michaels Mount, Northampton
Flat 2, 31 St Michaels Mount, Northampton
16 St Michaels Mount, Northampton
18 St Michaels Mount, Northampton
20 St Michaels Mount, Northampton
21 St Michaels Mount, Northampton
22 St Michaels Mount, Northampton
24 St Michaels Mount, Northampton
25 St Michaels Mount, Northampton
26 St Michaels Mount, Northampton
28 St Michaels Mount, Northampton
30 St Michaels Mount, Northampton
31 St Michaels Mount, Northampton
32 St Michaels Mount, Northampton
33 St Michaels Mount, Northampton
34 St Michaels Mount, Northampton
36 St Michaels Mount, Northampton
38 St Michaels Mount, Northampton
40 St Michaels Mount, Northampton
43 St Michaels Mount, Northampton
45 St Michaels Mount, Northampton
47 St Michaels Mount, Northampton
49 St Michaels Mount, Northampton
51 St Michaels Mount, Northampton
|
Main property type | Terraced |
Businesses |
Latitude | 52.24463 | |
---|---|---|
Longitude | -0.881256 | |
Easting | 476481 | |
Northing | 261306 | |
Grid reference | SP764613 | |
UTM reference | 30U 644650 5790362 | |
what3words | fell.salsa.pages | |
Plus code | 9C4X64V9+VF | |
Altitude | 96 metres (316 feet) | |
Sunrise (today) | 5:46 | |
Sunset (today) | 18:32 | |
Distance away | ||
Distance to sea | 96 KMs (59.6 miles) |
Parish | Northampton | E04013033 |
---|---|---|
Ward | Castle | E05013246 |
Unitary Authority | West Northamptonshire | E06000062 |
County | Northamptonshire | E10000021 |
Constituency (2024) | Northampton North | E14001406 |
MP | Lucy Rigby | Labour |
Police force | Northamptonshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | West Northamptonshire | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 82 | |
---|---|---|
Households (2011) | 27 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Northampton | E63010463 |
Census output area (2021) | E00138494 | |
Census output area (2011) | E00138494 | |
Lower layer super output area (2021) | West Northamptonshire 034B | E01027226 |
Lower layer super output area (2011) | Northampton 025C | E01027226 |
Middle layer super output area (2021) | Cliftonville & Rushmere | E02005674 |
Middle layer super output area (2011) | Cliftonville & Rushmere | E02005674 |
Travel to work area | Northampton | E30000247 |
Average property price in Northampton | £274,329 |
---|---|
Annual change | -0.0% |
Address | Type | Date | Price |
---|---|---|---|
20 St Michaels Mount, Northampton | Terraced (freehold) | Jul 2024 | £300,000 |
Terraced (freehold) | May 1996 | £33,529 | |
45 St Michaels Mount, Northampton | Terraced (freehold) | Sep 2022 | £210,000 |
Terraced (freehold) | Mar 2016 | £162,000 | |
Terraced (freehold) | Mar 2013 | £122,000 | |
Terraced (freehold) | Aug 2009 | £128,000 | |
Terraced (freehold) | Mar 2006 | £123,200 | |
Terraced (freehold) | Mar 2001 | £66,500 | |
Terraced (freehold) | Dec 1999 | £56,000 | |
Terraced (freehold) | Feb 1999 | £48,500 | |
36 St Michaels Mount, Northampton | Terraced (freehold) | Apr 2022 | £207,725 |
Terraced (freehold) | Dec 2015 | £222,500 | |
25 St Michaels Mount, Northampton | Terraced (freehold) | Apr 2022 | £230,000 |
Terraced (freehold) | Oct 2014 | £150,700 | |
Terraced (freehold) | Sep 1996 | £41,500 | |
47 St Michaels Mount, Northampton | Terraced (freehold) | May 2021 | £168,000 |
Terraced (freehold) | May 2014 | £125,000 | |
Terraced (freehold) | Nov 2005 | £132,000 | |
Terraced (freehold) | Sep 2003 | £118,000 | |
Terraced (freehold) | Nov 2002 | £80,750 | |
Terraced (freehold) | Oct 1999 | £56,000 | |
24 St Michaels Mount, Northampton | Terraced (freehold) | Dec 2018 | £205,000 |
34 St Michaels Mount, Northampton | Terraced (freehold) | Aug 2018 | £205,000 |
Terraced (freehold) | Mar 1997 | £55,000 | |
30 St Michaels Mount, Northampton | Terraced (freehold) | May 2018 | £230,000 |
Terraced (freehold) | Feb 2002 | £95,000 | |
43 St Michaels Mount, Northampton | Terraced (freehold) | Mar 2017 | £199,500 |
22 St Michaels Mount, Northampton | Terraced (freehold) | Aug 2016 | £241,000 |
Terraced (freehold) | May 2004 | £169,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).