Postcode | NN11 9RU |
---|---|
Post Town | Daventry |
Nearest station | Long Buckby (6 km) |
Bus stops |
New Forest Way (S)
Baird Close (SW)
Livingstone Road (W)
Shackleton Drive (S)
Browning Close (SW)
Shackleton Drive (N)
|
Roads in this postcode | |
Number of UPRNs | 16 View |
Known addresses |
1 Rockingham Close, Daventry
2 Rockingham Close, Daventry
3 Rockingham Close, Daventry
4 Rockingham Close, Daventry
5 Rockingham Close, Daventry
6 Rockingham Close, Daventry
7 Rockingham Close, Daventry
8 Rockingham Close, Daventry
9 Rockingham Close, Daventry
10 Rockingham Close, Daventry
11 Rockingham Close, Daventry
12 Rockingham Close, Daventry
14 Rockingham Close, Daventry
15 Rockingham Close, Daventry
16 Rockingham Close, Daventry
|
Main property type | Terraced |
Businesses |
Latitude | 52.270916 | |
---|---|---|
Longitude | -1.169215 | |
Easting | 456787 | |
Northing | 263965 | |
Grid reference | SP567639 | |
UTM reference | 30U 624918 5792749 | |
what3words | calls.bumping.teardrop | |
Plus code | 9C4W7RCJ+98 | |
Altitude | 156 metres (513 feet) | |
Sunrise (today) | 6:03 | |
Sunset (today) | 18:21 | |
Distance away | ||
Distance to sea | 107.6 KMs (66.9 miles) |
Parish | Daventry | E04013014 |
---|---|---|
Ward | Daventry West | E05013249 |
Unitary Authority | West Northamptonshire | E06000062 |
County | Northamptonshire | E10000021 |
Constituency (2024) | Daventry | E14001192 |
MP | Stuart Andrew | Conservative |
Police force | Northamptonshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | West Northamptonshire | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | September 2004 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 37 | |
---|---|---|
Households (2011) | 15 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Daventry | E63010458 |
Census output area (2021) | E00137255 | |
Census output area (2011) | E00137255 | |
Lower layer super output area (2021) | West Northamptonshire 016A | E01026986 |
Lower layer super output area (2011) | Daventry 007A | E01026986 |
Middle layer super output area (2021) | Daventry Central | E02005625 |
Middle layer super output area (2011) | Daventry Central | E02005625 |
Travel to work area | Northampton | E30000247 |
Average property price in Northampton | £274,329 |
---|---|
Annual change | -0.0% |
Address | Type | Date | Price |
---|---|---|---|
2 Rockingham Close, Daventry | Terraced (freehold) | Jun 2023 | £200,000 |
Terraced (freehold) | Aug 2007 | £122,000 | |
Terraced (freehold) | Jul 2005 | £109,000 | |
Terraced (freehold) | Nov 1999 | £56,000 | |
4 Rockingham Close, Daventry | Terraced (freehold) | Jun 2022 | £176,000 |
Terraced (freehold) | Sep 2006 | £121,500 | |
Terraced (freehold) | Dec 1997 | £40,000 | |
12 Rockingham Close, Daventry | Terraced (freehold) | Jan 2014 | £114,000 |
Terraced (freehold) | Mar 2006 | £116,000 | |
Terraced (freehold) | Sep 2000 | £60,000 | |
Terraced (freehold) | Nov 1997 | £39,000 | |
5 Rockingham Close, Daventry | Detached (freehold) | Jun 2007 | £202,000 |
Detached (freehold) | Nov 2004 | £132,000 | |
Detached (freehold) | May 2001 | £86,500 | |
7 Rockingham Close, Daventry | Terraced (freehold) | Sep 2005 | £119,995 |
Terraced (freehold) | Jun 1997 | £41,750 | |
9 Rockingham Close, Daventry | Terraced (freehold) | Feb 2003 | £93,000 |
Terraced (freehold) | Aug 2000 | £59,950 | |
11 Rockingham Close, Daventry | Terraced (freehold) | Jan 2000 | £52,000 |
Terraced (freehold) | Oct 1996 | £31,500 | |
1 Rockingham Close, Daventry | Semi-detached (freehold) | Dec 1999 | £53,000 |
8 Rockingham Close, Daventry | Terraced (freehold) | Nov 1999 | £54,000 |
10 Rockingham Close, Daventry | Terraced (freehold) | Jun 1999 | £50,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).