Postcode | NN7 4LQ |
---|---|
Post Town | Northampton |
Nearest station | Long Buckby (7 km) |
Bus stops |
White Hart PH (E)
White Hart PH (W)
|
Roads in this postcode | |
Number of UPRNs | 29 View |
Known addresses |
The Lilacs, Kings Lane, Flore
Wisteria House, 1 Kings Lane, Flore
1A Kings Lane, Flore
2 Kings Lane, Flore
2B Kings Lane, Flore
4 Kings Lane, Flore
7 Kings Lane, Flore
8 - 10 Kings Lane, Flore
11 Kings Lane, Flore
14 - 16 Kings Lane, Flore
37 Kings Lane, Flore
43 Kings Lane, Flore
|
Main property type | Detached |
Businesses |
Latitude | 52.235549 | |
---|---|---|
Longitude | -1.053548 | |
Easting | 464731 | |
Northing | 260128 | |
Grid reference | SP647601 | |
UTM reference | 30U 632916 5789022 | |
what3words | carpentry.bathtubs.pushover | |
Plus code | 9C4W6WPW+6H | |
Altitude | 94 metres (309 feet) | |
Sunrise (today) | 6:39 | |
Sunset (today) | 19:38 | |
Distance away | ||
Distance to sea | 104.6 KMs (65 miles) |
Parish | Flore | E04010513 |
---|---|---|
Ward | Long Buckby | E05013259 |
Unitary Authority | West Northamptonshire | E06000062 |
County | Northamptonshire | E10000021 |
Constituency (2024) | Daventry | E14001192 |
MP | Stuart Andrew | Conservative |
Police force | Northamptonshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | West Northamptonshire | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 52 | |
---|---|---|
Households (2011) | 23 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Flore | E63010507 |
Census output area (2021) | E00137377 | |
Census output area (2011) | E00137377 | |
Lower layer super output area (2021) | West Northamptonshire 027A | E01027011 |
Lower layer super output area (2011) | Daventry 009A | E01027011 |
Middle layer super output area (2021) | Long Buckby West & Weedon | E02005627 |
Middle layer super output area (2011) | Long Buckby West & Weedon | E02005627 |
Travel to work area | Northampton | E30000247 |
Address | Type | Date | Price |
---|---|---|---|
4 Kings Lane, Flore | Detached (freehold) | May 2021 | £500,000 |
2B Kings Lane, Flore | Detached (freehold) | Feb 2021 | £550,000 |
11 Kings Lane, Flore | Detached (freehold) | Jun 2020 | £610,000 |
2 Kings Lane, Flore | Other (freehold) | Aug 2017 | £1,150,000 |
Detached (freehold) | Nov 2010 | £900,000 | |
1A Kings Lane, Flore | Detached (freehold) | Oct 2014 | £338,000 |
Wisteria House, 1 Kings Lane, Flore | Detached (freehold) | May 2014 | £412,000 |
Detached (freehold) | Jun 2005 | £267,500 | |
Detached (freehold) | Sep 2001 | £130,000 | |
8 - 10 Kings Lane, Flore | Detached (freehold) | Sep 2011 | £330,000 |
Detached (freehold) | Oct 2008 | £330,000 | |
Detached (freehold) | Apr 2001 | £184,500 | |
7 Kings Lane, Flore | Detached (freehold) | Sep 2011 | £380,000 |
37 Kings Lane, Flore | Semi-detached (freehold) | Jun 2009 | £195,000 |
Semi-detached (freehold) | Oct 2000 | £128,500 | |
Semi-detached (freehold) | Jul 1996 | £80,000 | |
14 - 16 Kings Lane, Flore | Detached (freehold) | Nov 2004 | £582,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).