Postcode | NP1 6LE |
---|---|
Nearest station | Risca and Pontymister (0 km) |
Bus stops |
Hafod-y-Bryn (SW)
Hafod-y-Bryn (NE)
Channel View Court (SE)
Channel View Court (NW)
Pontymister Crossing (SE)
Pontymister Crossing (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.605554 | |
---|---|---|
Longitude | -3.091596 | |
Easting | 324500 | |
Northing | 190200 | |
Grid reference | ST244901 | |
UTM reference | 30U 493656 5717172 | |
what3words | visual.luggage.prettiest | |
Plus code | 9C3RJW45+69 | |
Altitude | 52 metres (170 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 9.8 KMs (6.1 miles) |
Parish | Risca West | W04000914 |
---|---|---|
Ward | Risca West | W05001672 |
Unitary Authority | Caerphilly | W06000018 |
County | Gwent | W11000003 |
Constituency (2024) | Newport West and Islwyn | W07000105 |
MP | Ruth Jones | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Risca | W45001145 |
Census output area (2021) | W00007389 | |
Census output area (2011) | W00007389 | |
Lower layer super output area (2021) | Caerphilly 017B | W01001412 |
Lower layer super output area (2011) | Caerphilly 017B | W01001412 |
Middle layer super output area (2021) | Risca West | W02000306 |
Middle layer super output area (2011) | Risca West | W02000306 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £211,157 |
---|---|
Annual change | -0.3% |