Postcode | NP10 9HE |
---|---|
Post Town | Newport |
Nearest station | Pye Corner (1 km) |
Bus stops |
Cefn Wood School (NW)
St Basil's Church (NW)
St Basil's Church (SE)
Greenfield Road (NE)
Greenfield Road (SW)
Chartist Drive (N)
|
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.585634 | |
---|---|---|
Longitude | -3.047672 | |
Easting | 327510 | |
Northing | 187940 | |
Grid reference | ST275879 | |
UTM reference | 30U 496697 5714953 | |
what3words | science.armed.thrashing | |
Plus code | 9C3RHXP2+7W | |
Altitude | 42 metres (138 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 6.1 KMs (3.8 miles) |
Parish | Rogerstone | W04001049 |
---|---|---|
Ward | Rogerstone East | W05001640 |
Unitary Authority | Newport | W06000022 |
County | Gwent | W11000003 |
Constituency (2024) | Newport West and Islwyn | W07000105 |
MP | Ruth Jones | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 5 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Newport (Newport) | W45001174 |
Census output area (2021) | W00010527 | |
Census output area (2011) | W00008655 | |
Lower layer super output area (2021) | Newport 016D | W01001671 |
Lower layer super output area (2011) | Newport 016D | W01001671 |
Middle layer super output area (2021) | Pye Corner & Graig | W02000362 |
Middle layer super output area (2011) | Pye Corner & Graig | W02000362 |
Travel to work area | Newport | K01000013 |