Postcode | NP11 7JE |
---|---|
Post Town | Newport |
Nearest station | Llanbradach (4 km) |
Bus stops |
Community Centre (NW)
Ambulance Hall (NW)
Post Office (SE)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.619653 | |
---|---|---|
Longitude | -3.184409 | |
Easting | 318098 | |
Northing | 191868 | |
Grid reference | ST180918 | |
UTM reference | 30U 487233 5718752 | |
what3words | trick.youthful.roosters | |
Plus code | 9C3RJR98+V6 | |
Altitude | 101 metres (333 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:14 | |
Distance away | ||
Distance to sea | 15.1 KMs (9.4 miles) |
Parish | Ynysddu | W04000750 |
---|---|---|
Ward | Ynysddu | W05001677 |
Unitary Authority | Caerphilly | W06000018 |
County | Gwent | W11000003 |
Constituency (2024) | Caerphilly | W07000088 |
MP | Chris Evans | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 1 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | W00007484 | |
Census output area (2011) | W00007484 | |
Lower layer super output area (2021) | Caerphilly 015B | W01001430 |
Lower layer super output area (2011) | Caerphilly 015B | W01001430 |
Middle layer super output area (2021) | Crosskeys South & Ynysddu | W02000304 |
Middle layer super output area (2011) | Crosskeys South & Ynysddu | W02000304 |
Travel to work area | Newport | K01000013 |
Average property price in Newport | £213,023 |
---|---|
Annual change | 0.4% |