Postcode | NP18 3QW |
---|---|
Post Town | Newport |
Nearest station | Newport (South Wales) (3 km) |
Bus stops |
Home Farm Green (SE)
Roman Reach (NE)
Lodge Hill Schools (NW)
Trinity Lane (SE)
Westfield Road (NE)
Eleanor Hudson House (SW)
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.613953 | |
---|---|---|
Longitude | -2.972962 | |
Easting | 332728 | |
Northing | 191018 | |
Grid reference | ST327910 | |
UTM reference | 30U 501872 5718102 | |
what3words | wakes.slower.stews | |
Plus code | 9C3VJ27G+HR | |
Altitude | 38 metres (126 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 7.8 KMs (4.9 miles) |
Parish | Caerleon | W04000813 |
---|---|---|
Ward | Caerleon | W05001632 |
Unitary Authority | Newport | W06000022 |
County | Gwent | W11000003 |
Constituency (2024) | Newport East | W07000104 |
MP | Jessica Morden | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Caerleon | W45001148 |
Census output area (2021) | W00008456 | |
Census output area (2011) | W00008456 | |
Lower layer super output area (2021) | Newport 001D | W01001626 |
Lower layer super output area (2011) | Newport 001D | W01001626 |
Middle layer super output area (2021) | Caerleon | W02000347 |
Middle layer super output area (2011) | Caerleon | W02000347 |
Travel to work area | Newport | K01000013 |