Postcode | NP22 3SE |
---|---|
Post Town | Tredegar |
Nearest station | Rhymney (4 km) |
Bus stops |
Highfield Close (SE)
Waundeg (NE)
Llwyn Helyg (N)
Waundeg Bottom (NE)
Tynewydd (SW)
Brooklands (NE)
|
Roads in this postcode | |
Number of UPRNs | 36 View |
Known addresses |
Cwm Gwerdd, Nine Arches, Penybont, Nantybwch
Newton Heath, Nine Arches, Penybont, Nantybwch
Ty-Celyn, Nine Arches, Penybont, Nantybwch
1 Penybont, Nantybwch
2 Nine Arches Penybont, Nantybwch
2 Penybont, Nantybwch
10 Penybont, Nantybwch
28 Penybont, Nantybwch
|
Main property type | Detached |
Businesses |
Latitude | 51.790426 | |
---|---|---|
Longitude | -3.260838 | |
Easting | 313135 | |
Northing | 210949 | |
Grid reference | SO131109 | |
UTM reference | 30U 482009 5737761 | |
what3words | tarnished.snares.securing | |
Plus code | 9C3RQPRQ+5M | |
Altitude | 350 metres (1148 feet) | |
Sunrise (today) | 6:35 | |
Sunset (today) | 19:56 | |
Distance away | ||
Distance to sea | 33.1 KMs (20.6 miles) |
Parish | Tredegar | W04000758 |
---|---|---|
Ward | Sirhowy | W05001268 |
Unitary Authority | Blaenau Gwent | W06000019 |
County | Gwent | W11000003 |
Constituency (2024) | Blaenau Gwent and Rhymney | W07000084 |
MP | Nick Smith | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 87 | |
---|---|---|
Households (2011) | 34 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Tredegar | W45000992 |
Census output area (2021) | W00007692 | |
Census output area (2011) | W00007692 | |
Lower layer super output area (2021) | Blaenau Gwent 003C | W01001474 |
Lower layer super output area (2011) | Blaenau Gwent 003C | W01001474 |
Middle layer super output area (2021) | Sirhowy | W02000316 |
Middle layer super output area (2011) | Sirhowy | W02000316 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Newport | £216,193 |
---|---|
Annual change | 1.9% |
Address | Type | Date | Price |
---|---|---|---|
Cwm Gwerdd, Nine Arches, Penybont, Nantybwch | Detached (freehold) | Feb 2022 | £265,000 |
Detached (freehold) | Nov 2002 | £89,950 | |
Detached (freehold) | Mar 2000 | £68,000 | |
Ty-Celyn, Nine Arches, Penybont, Nantybwch | Detached (freehold) | Aug 2021 | £266,000 |
Detached (freehold) | Jan 2019 | £225,000 | |
Detached (freehold) | Dec 2013 | £168,500 | |
Newton Heath, Nine Arches, Penybont, Nantybwch | Detached (freehold) | Jun 2021 | £235,000 |
Detached (freehold) | Apr 2000 | £75,000 | |
New build detached (freehold) | May 1997 | £75,000 | |
2 Penybont, Nantybwch | Semi-detached (freehold) | Feb 2019 | £115,000 |
28 Penybont, Nantybwch | Semi-detached (freehold) | Sep 2017 | £96,000 |
Semi-detached (freehold) | Jun 2002 | £33,950 | |
10 Penybont, Nantybwch | Semi-detached (freehold) | Sep 2011 | £62,000 |
1 Penybont, Nantybwch | Semi-detached (freehold) | Aug 2007 | £127,000 |
Semi-detached (freehold) | Jun 2001 | £30,000 | |
Semi-detached (freehold) | Aug 1995 | £28,000 | |
2 Nine Arches Penybont, Nantybwch | Detached (freehold) | Sep 1999 | £60,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).