Postcode | NP25 4JA |
---|---|
Post Town | Monmouth |
Nearest station | Chepstow (9 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.708124 | |
---|---|---|
Longitude | -2.73659 | |
Easting | 349200 | |
Northing | 201300 | |
Grid reference | SO492013 | |
UTM reference | 30U 518200 5728608 | |
what3words | stocky.alert.crank | |
Plus code | 9C3VP757+69 | |
Altitude | 143 metres (469 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 11.3 KMs (7 miles) |
Parish | Trellech United | W04001083 |
---|---|---|
Ward | Mitchel Troy and Trellech United | W05001785 |
Unitary Authority | Monmouthshire | W06000021 |
County | Gwent | W11000003 |
Constituency (2024) | Monmouthshire | W07000101 |
MP | Catherine Fookes | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Date usage ended | May 2002 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | W00008244 | |
Census output area (2011) | W00008244 | |
Lower layer super output area (2021) | Monmouthshire 007B | W01001583 |
Lower layer super output area (2011) | Monmouthshire 007B | W01001583 |
Middle layer super output area (2021) | Chepstow North & Trellech | W02000342 |
Middle layer super output area (2011) | Chepstow North & Trellech | W02000342 |
Travel to work area | Newport | K01000013 |