Postcode | NP7 5NB |
---|---|
Post Town | Abergavenny, Crickhowell |
Nearest station | Abergavenny (1 km) |
Bus stops |
Pavilion (NE)
Lion Street 1 (SE)
Lion Street 2 (SE)
Bus Station 5 ()
Bus Station 3 ()
Bus Station 1 ()
|
Roads in this postcode | |
Number of UPRNs | 35 View |
Known addresses |
Apartment 1, Newmarket Court, Lion Street, Abergavenny
Apartment 10, Newmarket Court, Lion Street, Abergavenny
Apartment 11, Newmarket Court, Lion Street, Abergavenny
Apartment 12, Newmarket Court, Lion Street, Abergavenny
Apartment 13, Newmarket Court, Lion Street, Abergavenny
Apartment 18, Newmarket Court, Lion Street, Abergavenny
Apartment 19, Newmarket Court, Lion Street, Abergavenny
Apartment 2, Newmarket Court, Lion Street, Abergavenny
Apartment 20, Newmarket Court, Lion Street, Abergavenny
Apartment 21, Newmarket Court, Lion Street, Abergavenny
Apartment 22, Newmarket Court, Lion Street, Abergavenny
Apartment 25, Newmarket Court, Lion Street, Abergavenny
Apartment 26, Newmarket Court, Lion Street, Abergavenny
Apartment 27, Newmarket Court, Lion Street, Abergavenny
Apartment 28, Newmarket Court, Lion Street, Abergavenny
Apartment 29, Newmarket Court, Lion Street, Abergavenny
Apartment 3, Newmarket Court, Lion Street, Abergavenny
Apartment 30, Newmarket Court, Lion Street, Abergavenny
Apartment 31, Newmarket Court, Lion Street, Abergavenny
Apartment 4, Newmarket Court, Lion Street, Abergavenny
Apartment 5, Newmarket Court, Lion Street, Abergavenny
Apartment 7, Newmarket Court, Lion Street, Abergavenny
Apartment 9, Newmarket Court, Lion Street, Abergavenny
|
Main property type | Flat |
Businesses |
Latitude | 51.822583 | |
---|---|---|
Longitude | -3.016293 | |
Easting | 330051 | |
Northing | 214262 | |
Grid reference | SO300142 | |
UTM reference | 30U 498877 5741305 | |
what3words | printer.expensive.twitching | |
Plus code | 9C3RRXFM+2F | |
Altitude | 60 metres (197 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 31 KMs (19.2 miles) |
Parish | Abergavenny | W04001057 |
---|---|---|
Ward | Grofield | W05001775 |
Unitary Authority | Monmouthshire | W06000021 |
County | Gwent | W11000003 |
Constituency (2024) | Monmouthshire | W07000101 |
MP | Catherine Fookes | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Monmouthshire and Newport | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 2007 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 31 | |
---|---|---|
Households (2011) | 22 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Abergavenny | W45000952 |
Census output area (2021) | W00008223 | |
Census output area (2011) | W00008223 | |
Lower layer super output area (2021) | Monmouthshire 001E | W01001579 |
Lower layer super output area (2011) | Monmouthshire 001E | W01001579 |
Middle layer super output area (2021) | Abergavenny South & Crucorney | W02000336 |
Middle layer super output area (2011) | Abergavenny South & Crucorney | W02000336 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Newport | £213,023 |
---|---|
Annual change | 0.4% |
Address | Type | Date | Price |
---|---|---|---|
Apartment 21, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Mar 2022 | £167,400 |
Flat (leasehold) | Dec 2006 | £136,500 | |
Apartment 1, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Feb 2022 | £159,000 |
Flat (leasehold) | Dec 2007 | £135,000 | |
Apartment 18, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Feb 2022 | £155,000 |
Flat (leasehold) | Dec 2006 | £137,000 | |
Apartment 28, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Oct 2021 | £145,000 |
Flat (leasehold) | Dec 2006 | £132,500 | |
Apartment 3, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Jun 2021 | £150,000 |
Flat (leasehold) | Mar 2010 | £120,000 | |
Flat (leasehold) | Apr 2007 | £148,500 | |
Apartment 25, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Apr 2020 | £90,000 |
New build flat (leasehold) | Feb 2007 | £107,000 | |
Apartment 12, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Mar 2020 | £149,950 |
Flat (leasehold) | Dec 2006 | £133,000 | |
Apartment 2, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Dec 2019 | £140,000 |
Flat (leasehold) | Apr 2007 | £149,500 | |
Apartment 19, Newmarket Court, Lion Street, Abergavenny | Terraced (leasehold) | Jan 2019 | £134,500 |
Terraced (leasehold) | Jun 2010 | £123,000 | |
Flat (leasehold) | Dec 2006 | £125,000 | |
Apartment 20, Newmarket Court, Lion Street, Abergavenny | Flat (leasehold) | Nov 2018 | £150,000 |
Flat (leasehold) | Nov 2014 | £120,000 | |
Flat (leasehold) | Dec 2006 | £137,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).