Postcode | NW2 3EF |
---|---|
Post Town | London |
Nearest station | Kilburn (1 km) |
Bus stops |
Mill Lane Kilburn (S)
Mill Lane Kilburn (N)
Skardu Road (N)
Hampstead School (N)
Hampstead School (S)
Skardu Road (S)
|
London travel zone | 2 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.552244 | |
---|---|---|
Longitude | -0.209545 | |
Easting | 524234 | |
Northing | 185225 | |
Grid reference | TQ242852 | |
UTM reference | 30U 693454 5714930 | |
what3words | return.twigs.towns | |
Plus code | 9C3XHQ2R+V5 | |
Altitude | 58 metres (190 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 44.3 KMs (27.5 miles) |
Parish | Camden, unparished area | E43000197 |
---|---|---|
Ward | Fortune Green | E05013656 |
London Borough | Camden | E09000007 |
County | Greater London | E11000009 |
Constituency (2024) | Hampstead and Highgate | E14001265 |
MP | Tulip Siddiq | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Camden | |
NUTS/ITL 2 | Inner London - West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | July 1995 |
---|---|
Date usage ended | December 1997 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Camden | E63011985 |
Census output area (2021) | E00004314 | |
Census output area (2011) | E00004314 | |
Lower layer super output area (2021) | Camden 005B | E01000872 |
Lower layer super output area (2011) | Camden 005B | E01000872 |
Middle layer super output area (2021) | Fortune Green | E02000170 |
Middle layer super output area (2011) | Fortune Green | E02000170 |
Travel to work area | London | E30000234 |
Average property price in North West London | £743,839 |
---|---|
Annual change | -0.1% |