Postcode | OL12 8DE |
---|---|
Post Town | Rochdale |
Nearest station | Walsden (5 km) |
Bus stops |
St Johns Church (S)
Fold (S)
Fold (N)
St Johns Church (N)
Civic Hall (S)
Civic Hall (N)
|
Number of UPRNs | 37 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.669049 | |
---|---|---|
Longitude | -2.173595 | |
Easting | 388628 | |
Northing | 419189 | |
Grid reference | SD886191 | |
UTM reference | 30U 554598 5947018 | |
what3words | vouch.trio.email | |
Plus code | 9C5VMR9G+JH | |
Altitude | 230 metres (754 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 50.6 KMs (31.5 miles) |
Parish | Whitworth | E04005291 |
---|---|---|
Ward | Whitworth | E05015826 |
Local Authority District | Rossendale | E07000125 |
County Electoral Division | Whitworth & Bacup | E58000830 |
Local Authority | Lancashire | E10000017 |
County | Lancashire | E10000017 |
Constituency (2024) | Rossendale and Darwen | E14001450 |
MP | Andy MacNae | Labour |
Police force | Lancashire | |
NUTS/ITL 3 | East Lancashire | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 2023 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00128712 | |
Census output area (2011) | E00128712 | |
Lower layer super output area (2021) | Rossendale 009B | E01025360 |
Lower layer super output area (2011) | Rossendale 009B | E01025360 |
Middle layer super output area (2021) | Whitworth | E02005286 |
Middle layer super output area (2011) | Whitworth | E02005286 |
Travel to work area | Manchester | E30000239 |
Average property price in Oldham | £189,827 |
---|---|
Annual change | 4.1% |