Postcode | OL4 2BE |
---|---|
Post Town | Oldham |
Nearest station | Mossley (Manchester) (5 km) |
Bus stops |
Spring Street (E)
Windermere Walk (E)
Dunkerley Street (W)
Vulcan Street (S)
Greenacres Cemetery (W)
Vulcan Street (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.547103 | |
---|---|---|
Longitude | -2.085651 | |
Easting | 394422 | |
Northing | 405611 | |
Grid reference | SD944056 | |
UTM reference | 30U 560583 5933522 | |
what3words | pits.uses.closer | |
Plus code | 9C5VGWW7+RP | |
Altitude | 219 metres (719 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 50.5 KMs (31.4 miles) |
Parish | Oldham, unparished area | E43000158 |
---|---|---|
Ward | Waterhead | E05014664 |
Metropolitan District | Oldham | E08000004 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Oldham East and Saddleworth | E14001415 |
MP | Debbie Abrahams | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | March 2023 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Oldham | E63008292 |
Census output area (2021) | E00027607 | |
Census output area (2011) | E00027607 | |
Lower layer super output area (2021) | Oldham 012A | E01005448 |
Lower layer super output area (2011) | Oldham 012A | E01005448 |
Middle layer super output area (2021) | Waterhead | E02001109 |
Middle layer super output area (2011) | Waterhead | E02001109 |
Travel to work area | Manchester | E30000239 |
Average property price in Oldham | £189,827 |
---|---|
Annual change | 4.1% |