Postcode | OL9 6RL |
---|---|
Post Town | Oldham |
Nearest station | Mills Hill (Manchester) (2 km) |
Bus stops |
Bamford Street (S)
Congregational Church (S)
Wakefield Street (E)
Wakefield Street (W)
Falcon Drive (N)
Fernhurst Street (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.54928 | |
---|---|---|
Longitude | -2.134422 | |
Easting | 391191 | |
Northing | 405858 | |
Grid reference | SD911058 | |
UTM reference | 30U 557348 5933724 | |
what3words | count.frogs.liner | |
Plus code | 9C5VGVX8+P6 | |
Altitude | 152 metres (500 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 47.9 KMs (29.8 miles) |
Parish | Oldham, unparished area | E43000158 |
---|---|---|
Ward | Chadderton Central | E05014647 |
Metropolitan District | Oldham | E08000004 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Oldham West, Chadderton and Royton | E14001416 |
MP | Jim McMahon | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | February 2009 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Chadderton | E63008300 |
Census output area (2021) | E00181777 | |
Census output area (2011) | E00027042 | |
Lower layer super output area (2021) | Oldham 010B | E01005337 |
Lower layer super output area (2011) | Oldham 010B | E01005337 |
Middle layer super output area (2021) | Chadderton North | E02001107 |
Middle layer super output area (2011) | Chadderton North | E02001107 |
Travel to work area | Manchester | E30000239 |