Postcode | OX17 2EL |
---|---|
Post Town | Banbury |
Nearest station | Banbury (5 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 16 View |
Known addresses |
Grange Park Cottage, Chacombe
Grange Park, Chacombe
|
Main property type | Other |
Businesses |
Latitude | 52.087875 | |
---|---|---|
Longitude | -1.270783 | |
Easting | 450061 | |
Northing | 243531 | |
Grid reference | SP500435 | |
UTM reference | 30U 618474 5772222 | |
what3words | banquets.describe.cackling | |
Plus code | 9C4W3PQH+5M | |
Altitude | 147 metres (483 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 107.6 KMs (66.8 miles) |
Parish | Chacombe | E04006811 |
---|---|---|
Ward | Middleton Cheney | E05013260 |
Unitary Authority | West Northamptonshire | E06000062 |
County | Northamptonshire | E10000021 |
Constituency (2024) | South Northamptonshire | E14001490 |
MP | Sarah Bool | Conservative |
Police force | Northamptonshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | West Northamptonshire | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 8 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00138907 | |
Census output area (2011) | E00138907 | |
Lower layer super output area (2021) | West Northamptonshire 048E | E01027305 |
Lower layer super output area (2011) | South Northamptonshire 006E | E01027305 |
Middle layer super output area (2021) | Middleton Cheney & Chipping Warden | E02005686 |
Middle layer super output area (2011) | Middleton Cheney & Chipping Warden | E02005686 |
Travel to work area | Banbury | E30000161 |
Average property price in Oxford | £400,298 |
---|---|
Annual change | -2.1% |
Address | Type | Date | Price |
---|---|---|---|
Grange Park, Chacombe | Other (freehold) | Dec 2018 | £700,000 |
Grange Park Cottage, Chacombe | Semi-detached (freehold) | Jun 2015 | £250,000 |