Postcode | OX2 8GT |
---|---|
Post Town | Oxford |
Nearest station | Oxford Parkway (2 km) |
Bus stops |
Goose Green Close (SW)
Pear Tree Park and Ride (NW)
Pear Tree Park and Ride (SE)
Jurys Inn (SW)
Millway Close (NW)
Millway Close (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.788683 | |
---|---|---|
Longitude | -1.286299 | |
Easting | 449324 | |
Northing | 210244 | |
Grid reference | SP493102 | |
UTM reference | 30U 618195 5738924 | |
what3words | pinch.basket.boxing | |
Plus code | 9C3WQPQ7+FF | |
Altitude | 65 metres (215 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 94.7 KMs (58.9 miles) |
Parish | Oxford, unparished area | E43000128 |
---|---|---|
Ward | Wolvercote | E05013119 |
Local Authority District | Oxford | E07000178 |
County Electoral Division | Wolvercote and Summertown | E58001280 |
Local Authority | Oxfordshire | E10000025 |
County | Oxfordshire | E10000025 |
Constituency (2024) | Oxford West and Abingdon | E14001420 |
MP | Layla Moran | Liberal Democrat |
Police force | Thames Valley | |
NUTS/ITL 3 | Oxfordshire CC | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 2025 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00145665 | |
Census output area (2011) | E00145665 | |
Lower layer super output area (2021) | Oxford 001C | E01028596 |
Lower layer super output area (2011) | Oxford 001C | E01028596 |
Middle layer super output area (2021) | Wolvercote & Cutteslowe | E02005940 |
Middle layer super output area (2011) | Wolvercote & Cutteslowe | E02005940 |
Travel to work area | Oxford | E30000250 |