Postcode | OX7 6SG |
---|---|
Post Town | Chipping Norton |
Nearest station | Kingham (4 km) |
Bus stops |
Old Post Office (SE)
St Francis House (SE)
Corner Cottage (NW)
War Memorial (SE)
War Memorial (NW)
Church Westcote Turn (SE)
|
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.884667 | |
---|---|---|
Longitude | -1.683141 | |
Easting | 421906 | |
Northing | 220726 | |
Grid reference | SP219207 | |
UTM reference | 30U 590633 5749030 | |
what3words | longer.immediate.downturn | |
Plus code | 9C3WV8M8+VP | |
Altitude | 194 metres (635 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 72.1 KMs (44.8 miles) |
Parish | Westcote | E04004282 |
---|---|---|
Ward | Fosseridge | E05010706 |
Local Authority District | Cotswold | E07000079 |
County Electoral Division | Stow-on-the-Wold | E58000517 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | North Cotswolds | E14001386 |
MP | Sir Geoffrey Clifton-Brown | Conservative |
Police force | Gloucestershire | |
Water company | Thames Water | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 1 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00112907 | |
Census output area (2011) | E00112907 | |
Lower layer super output area (2021) | Cotswold 003G | E01034785 |
Lower layer super output area (2011) | Cotswold 003C | E01022214 |
Middle layer super output area (2021) | Bourton-on-the-Water & Vale | E02004617 |
Middle layer super output area (2011) | Bourton-on-the-Water & Vale | E02004617 |
Travel to work area | Evesham | E30000205 |