Postcode | OX8 8DU |
---|---|
Nearest station | Finstock (2 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.861682 | |
---|---|---|
Longitude | -1.444087 | |
Easting | 438379 | |
Northing | 218268 | |
Grid reference | SP383182 | |
UTM reference | 30U 607140 5746798 | |
what3words | able.giggles.unscathed | |
Plus code | 9C3WVH64+M9 | |
Altitude | 132 metres (433 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 86.4 KMs (53.7 miles) |
Parish | Fawler | E04008285 |
---|---|---|
Ward | Charlbury and Finstock | E05010782 |
Local Authority District | West Oxfordshire | E07000181 |
County Electoral Division | Charlbury and Wychwood | E58001239 |
Local Authority | Oxfordshire | E10000025 |
County | Oxfordshire | E10000025 |
Constituency (2024) | Banbury | E14001072 |
MP | Sean Woodcock | Labour |
Police force | Thames Valley | |
NUTS/ITL 3 | Oxfordshire CC | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | September 1991 |
---|---|
Date usage ended | January 2001 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00146589 | |
Census output area (2011) | E00146589 | |
Lower layer super output area (2021) | West Oxfordshire 005C | E01028779 |
Lower layer super output area (2011) | West Oxfordshire 005C | E01028779 |
Middle layer super output area (2021) | Charlbury & North Leigh | E02005997 |
Middle layer super output area (2011) | Charlbury & North Leigh | E02005997 |
Travel to work area | Oxford | E30000250 |
Average property price in Oxford | £400,298 |
---|---|
Annual change | -2.1% |