Postcode | PE28 2NU |
---|---|
Post Town | Huntingdon |
Nearest station | Huntingdon (3 km) |
Bus stops |
Essex Road (S)
Norfolk Road (S)
Norfolk Road (N)
Cinema (W)
Cinema (SE)
Tesco (SE)
|
Roads in this postcode | |
Number of UPRNs | 29 View |
Known addresses |
Orchard House, 16 Kings Ripton Road, Sapley
Sapley Park Cottage, 15 Kings Ripton Road, Sapley
1 Kings Ripton Road, Sapley
3 Kings Ripton Road, Sapley
5 Kings Ripton Road, Sapley
7 Kings Ripton Road, Sapley
8 Kings Ripton Road, Sapley
8A Kings Ripton Road, Sapley
11 Kings Ripton Road, Sapley
12 Kings Ripton Road, Sapley
14 Kings Ripton Road, Sapley
16 Kings Ripton Road, Sapley
17 Kings Ripton Road, Sapley
|
Main property type | Detached |
Businesses |
Latitude | 52.350344 | |
---|---|---|
Longitude | -0.177469 | |
Easting | 524234 | |
Northing | 274038 | |
Grid reference | TL242740 | |
UTM reference | 30U 692232 5803755 | |
what3words | cutlets.instructs.husband | |
Plus code | 9C4X9R2F+42 | |
Altitude | 44 metres (144 feet) | |
Sunrise (today) | 5:50 | |
Sunset (today) | 18:24 | |
Distance away | ||
Distance to sea | 59.1 KMs (36.8 miles) |
Parish | Huntingdon | E04012030 |
---|---|---|
Ward | Huntingdon North | E05011266 |
Local Authority District | Huntingdonshire | E07000011 |
County Electoral Division | Huntingdon North & Hartford | E58000070 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | Huntingdon | E14001298 |
MP | Ben Obese-Jecty | Conservative |
Police force | Cambridgeshire | |
Water company | Anglian Water | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | Cambridgeshire and Peterborough | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | June 2000 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 25 | |
---|---|---|
Households (2011) | 13 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Huntingdon | E63010249 |
Census output area (2021) | E00173797 | |
Census output area (2011) | E00173797 | |
Lower layer super output area (2021) | Huntingdonshire 008D | E01018146 |
Lower layer super output area (2011) | Huntingdonshire 008D | E01018146 |
Middle layer super output area (2021) | Huntingdon Sapley & Oxmoor | E02003760 |
Middle layer super output area (2011) | Huntingdon Sapley & Oxmoor | E02003760 |
Travel to work area | Huntingdon | E30000221 |
Average property price in Peterborough | £254,462 |
---|---|
Annual change | -1.3% |
Address | Type | Date | Price |
---|---|---|---|
5 Kings Ripton Road, Sapley | Semi-detached (freehold) | Mar 2023 | £320,000 |
Semi-detached (freehold) | May 2020 | £275,000 | |
3 Kings Ripton Road, Sapley | Semi-detached (freehold) | May 2022 | £265,000 |
Semi-detached (freehold) | Oct 1999 | £75,500 | |
8A Kings Ripton Road, Sapley | Semi-detached (freehold) | Sep 2021 | £215,000 |
Semi-detached (freehold) | Oct 2018 | £254,000 | |
Semi-detached (freehold) | Nov 2014 | £220,000 | |
17 Kings Ripton Road, Sapley | Detached (freehold) | Jul 2020 | £525,000 |
Detached (freehold) | Aug 1999 | £150,000 | |
1 Kings Ripton Road, Sapley | Detached (freehold) | May 2015 | £250,000 |
Detached (freehold) | May 2013 | £170,000 | |
Orchard House, 16 Kings Ripton Road, Sapley | Detached (freehold) | May 2015 | £252,500 |
8 Kings Ripton Road, Sapley | Semi-detached (freehold) | May 2015 | £215,000 |
Sapley Park Cottage, 15 Kings Ripton Road, Sapley | Detached (freehold) | Jul 2008 | £600,000 |
11 Kings Ripton Road, Sapley | Detached (freehold) | Oct 2007 | £365,000 |
Detached (freehold) | Mar 2002 | £220,000 | |
16 Kings Ripton Road, Sapley | Detached (freehold) | Apr 2005 | £150,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).