Postcode | PE29 9XU |
---|---|
Post Town | Huntingdon |
Nearest station | Huntingdon (1 km) |
Bus stops |
Bus Station ()
Brookside (S)
Cowper Road (SE)
Avenue Road (E)
Park Lane (N)
St Johns Street (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.327884 | |
---|---|---|
Longitude | -0.181821 | |
Easting | 524000 | |
Northing | 271533 | |
Grid reference | TL240715 | |
UTM reference | 30U 692033 5801246 | |
what3words | importers.daytime.lordship | |
Plus code | 9C4X8RH9+57 | |
Altitude | 18 metres (59 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 61.5 KMs (38.2 miles) |
Parish | Huntingdon | E04012030 |
---|---|---|
Ward | Huntingdon North | E05011266 |
Local Authority District | Huntingdonshire | E07000011 |
County Electoral Division | Huntingdon West | E58000071 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | Huntingdon | E14001298 |
MP | Ben Obese-Jecty | Conservative |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | Cambridgeshire and Peterborough | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | February 2018 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Huntingdon | E63010249 |
Census output area (2021) | E00173810 | |
Census output area (2011) | E00173810 | |
Lower layer super output area (2021) | Huntingdonshire 012G | E01034438 |
Lower layer super output area (2011) | Huntingdonshire 012E | E01018151 |
Middle layer super output area (2021) | Huntingdon Central & West | E02003764 |
Middle layer super output area (2011) | Huntingdon Central & West | E02003764 |
Travel to work area | Huntingdon | E30000221 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).