Postcode | PL10 1LJ |
---|---|
Post Town | Torpoint |
Nearest station | Devonport (7 km) |
Bus stops |
Rame Village (E)
Polhawn (SW)
Polhawn (NE)
Forder Hill (SW)
Forder Hill (NE)
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.324218 | |
---|---|---|
Longitude | -4.213431 | |
Easting | 242538 | |
Northing | 49486 | |
Grid reference | SX425494 | |
UTM reference | 30U 413624 5575383 | |
what3words | thickened.shows.safest | |
Plus code | 9C2Q8QFP+MJ | |
Altitude | 70 metres (230 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 18:17 | |
Distance away | ||
Distance to sea | 0.9 KMs (0.6 miles) |
Parish | Maker-with-Rame | E04011479 |
---|---|---|
Ward | Rame Peninsula & St Germans | E05013327 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | South East Cornwall | E14001486 |
MP | Anna Gelderd | Labour |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00094814 | |
Census output area (2011) | E00094814 | |
Lower layer super output area (2021) | Cornwall 034B | E01018781 |
Lower layer super output area (2011) | Cornwall 034B | E01018781 |
Middle layer super output area (2021) | Kingsand, Antony & Maryfield | E02003903 |
Middle layer super output area (2011) | Kingsand, Antony & Maryfield | E02003903 |
Travel to work area | Plymouth | E30000253 |