Postcode | PL11 3LB |
---|---|
Post Town | Torpoint |
Nearest station | St Germans (6 km) |
Bus stops |
Broads Yard (W)
Church (E)
Church (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.361152 | |
---|---|---|
Longitude | -4.368875 | |
Easting | 231605 | |
Northing | 53933 | |
Grid reference | SX316539 | |
UTM reference | 30U 402635 5579682 | |
what3words | dressy.jeeps.emporium | |
Plus code | 9C2Q9J6J+FF | |
Altitude | 15 metres (49 feet) | |
Sunrise (today) | 6:39 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Parish | Deviock | E04011428 |
---|---|---|
Ward | Looe East & Deviock | E05013305 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | South East Cornwall | E14001486 |
MP | Anna Gelderd | Labour |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 2002 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Downderry | E63014093 |
Census output area (2021) | E00094683 | |
Census output area (2011) | E00094683 | |
Lower layer super output area (2021) | Cornwall 023A | E01018757 |
Lower layer super output area (2011) | Cornwall 023A | E01018757 |
Middle layer super output area (2021) | St Germans & St Mellion | E02003898 |
Middle layer super output area (2011) | St Germans & St Mellion | E02003898 |
Travel to work area | Liskeard | E30000232 |
Average property price in Plymouth | £247,439 |
---|---|
Annual change | -2.6% |