Postcode | PL27 6JH |
---|---|
Post Town | Wadebridge |
Nearest station | Roche (11 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 15 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.512004 | |
---|---|---|
Longitude | -4.799194 | |
Easting | 201634 | |
Northing | 71767 | |
Grid reference | SX016717 | |
UTM reference | 30U 372435 5597106 | |
what3words | reclined.initiates.mystified | |
Plus code | 9C2QG662+R8 | |
Altitude | 32 metres (105 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 18:21 | |
Distance away | ||
Distance to sea | 3.9 KMs (2.4 miles) |
Parish | Egloshayle | E04013057 |
---|---|---|
Ward | Wadebridge West & St Mabyn | E05013358 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | North Cornwall | E14001385 |
MP | Ben Maguire | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 8 | |
---|---|---|
Households (2011) | 5 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00095555 | |
Census output area (2011) | E00095555 | |
Lower layer super output area (2021) | Cornwall 007A | E01018924 |
Lower layer super output area (2011) | Cornwall 007A | E01018924 |
Middle layer super output area (2021) | Trebetherick & Whitecross | E02003937 |
Middle layer super output area (2011) | Trebetherick & Whitecross | E02003937 |
Travel to work area | Wadebridge | E30000282 |
Average property price in Plymouth | £248,783 |
---|---|
Annual change | -2.3% |