Postcode | PL3 6TB |
---|---|
Post Town | Plymouth |
Nearest station | Plymouth (3 km) |
Bus stops |
Bramley Road (E)
Pike Road (SW)
Brandon Road (SW)
Pike Road (NE)
Derwent Avenue (NW)
Old Laira Road (NW)
|
Roads in this postcode | |
Number of UPRNs | 18 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.383173 | |
---|---|---|
Longitude | -4.105637 | |
Easting | 250396 | |
Northing | 55818 | |
Grid reference | SX503558 | |
UTM reference | 30U 421394 5581819 | |
what3words | scans.twigs.orange | |
Plus code | 9C2Q9VMV+7P | |
Altitude | 7 metres (24 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 1 KMs (0.6 miles) |
Parish | Plymouth, unparished area | E43000021 |
---|---|---|
Ward | Efford and Lipson | E05002082 |
Unitary Authority | Plymouth | E06000026 |
County | Devon | E10000008 |
Constituency (2024) | Plymouth Sutton and Devonport | E14001427 |
MP | Luke Pollard | Labour |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Plymouth | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 45 | |
---|---|---|
Households (2011) | 15 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Plymouth | E63014082 |
Census output area (2021) | E00076070 | |
Census output area (2011) | E00076070 | |
Lower layer super output area (2021) | Plymouth 021D | E01015059 |
Lower layer super output area (2011) | Plymouth 021D | E01015059 |
Middle layer super output area (2021) | Efford, Laira & Crabtree | E02003142 |
Middle layer super output area (2011) | Efford, Laira & Crabtree | E02003142 |
Travel to work area | Plymouth | E30000253 |