Postcode | PL6 7LA |
---|---|
Post Town | Plymouth |
Nearest station | Plymouth (6 km) |
Bus stops |
Plymbridge Road Factories (SE)
Estover Road (NE)
Estover Road (SW)
Thornbury Road (SE)
Thornbury Road (NW)
Fine Tubes (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.419898 | |
---|---|---|
Longitude | -4.094103 | |
Easting | 251331 | |
Northing | 59878 | |
Grid reference | SX513598 | |
UTM reference | 30U 422274 5585890 | |
what3words | gifted.spends.flag | |
Plus code | 9C2QCW94+X9 | |
Altitude | 125 metres (410 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 3.7 KMs (2.3 miles) |
Parish | Plymouth, unparished area | E43000021 |
---|---|---|
Ward | Moor View | E05002086 |
Unitary Authority | Plymouth | E06000026 |
County | Devon | E10000008 |
Constituency (2024) | Plymouth Moor View | E14001426 |
MP | Fred Thomas | Labour |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Plymouth | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Approximate to within 50 metres |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Plymouth | E63014082 |
Census output area (2021) | E00181175 | |
Census output area (2011) | E00172081 | |
Lower layer super output area (2021) | Plymouth 001B | E01015097 |
Lower layer super output area (2011) | Plymouth 001B | E01015097 |
Middle layer super output area (2021) | Glenholt & Widewell | E02003122 |
Middle layer super output area (2011) | Glenholt & Widewell | E02003122 |
Travel to work area | Plymouth | E30000253 |