Postcode | PO19 2QA |
---|---|
Post Town | Chichester |
Nearest station | Chichester (1 km) |
Bus stops |
Quarry Lane (N)
Church (N)
Whyke Lane (E)
Church (S)
Cambrai Avenue (S)
Eastland Road (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.830624 | |
---|---|---|
Longitude | -0.764817 | |
Easting | 487085 | |
Northing | 104181 | |
Grid reference | SU870041 | |
UTM reference | 30U 657404 5633370 | |
what3words | crown.pretty.empty | |
Plus code | 9C2XR6JP+63 | |
Altitude | 12 metres (38 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 3.3 KMs (2.1 miles) |
Parish | Chichester | E04009888 |
---|---|---|
Ward | Chichester South | E05011669 |
Local Authority District | Chichester | E07000225 |
County Electoral Division | Chichester South | E58001615 |
Local Authority | West Sussex | E10000032 |
County | West Sussex | E10000032 |
Constituency (2024) | Chichester | E14001166 |
MP | Jess Brown-Fuller | Liberal Democrat |
Police force | Sussex | |
NUTS/ITL 3 | West Sussex (South West) | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | April 1985 |
---|---|
Date usage ended | December 2001 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Chichester | E63013680 |
Census output area (2021) | E00160599 | |
Census output area (2011) | E00160599 | |
Lower layer super output area (2021) | Chichester 012A | E01031489 |
Lower layer super output area (2011) | Chichester 012A | E01031489 |
Middle layer super output area (2021) | Tangmere, Mundham & Hunston | E02006572 |
Middle layer super output area (2011) | Tangmere, Mundham & Hunston | E02006572 |
Travel to work area | Chichester and Bognor Regis | E30000191 |
Average property price in Portsmouth | £294,937 |
---|---|
Annual change | -1.4% |