Postcode | RH13 7SW |
---|---|
Post Town | Horsham |
Nearest station | Christs Hospital (1 km) |
Bus stops |
Plumtree Cross (SW)
Shelley's Wood (S)
Shelley's Wood (N)
Weston's Farm (W)
Weston's Farm (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.042833 | |
---|---|---|
Longitude | -0.380951 | |
Easting | 513600 | |
Northing | 128300 | |
Grid reference | TQ136283 | |
UTM reference | 30U 683595 5657852 | |
what3words | dared.informer.hills | |
Plus code | 9C3X2JV9+4J | |
Altitude | 76 metres (250 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 25.1 KMs (15.6 miles) |
Parish | Itchingfield | E04009957 |
---|---|---|
Ward | Itchingfield, Slinfold & Warnham | E05011822 |
Local Authority District | Horsham | E07000227 |
County Electoral Division | Billingshurst | E58001603 |
Local Authority | West Sussex | E10000032 |
County | West Sussex | E10000032 |
Constituency (2024) | Horsham | E14001294 |
MP | John Milne | Liberal Democrat |
Police force | Sussex | |
NUTS/ITL 3 | West Sussex (North East) | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | December 2001 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00188680 | |
Census output area (2011) | E00161438 | |
Lower layer super output area (2021) | Horsham 005B | E01031659 |
Lower layer super output area (2011) | Horsham 005B | E01031659 |
Middle layer super output area (2021) | Rudgwick, Slinfold & Barns Green | E02006592 |
Middle layer super output area (2011) | Rudgwick, Slinfold & Barns Green | E02006592 |
Travel to work area | Crawley | E30000196 |