Postcode | RM11 3HH |
---|---|
Post Town | Hornchurch |
Nearest station | Emerson Park (0 km) |
Bus stops |
Butts Green Road (E)
Emerson Park Station (S)
Burnway (S)
Emerson Park Station (N)
Nelmes Road (E)
Nelmes Road (W)
|
London travel zone | 6 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.568918 | |
---|---|---|
Longitude | 0.222075 | |
Easting | 554100 | |
Northing | 187900 | |
Grid reference | TQ541878 | |
UTM reference | 31U 307484 5716750 | |
what3words | ended.skill.easy | |
Plus code | 9F32H69C+HR | |
Altitude | 33 metres (109 feet) | |
Sunrise (today) | 6:12 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 17.5 KMs (10.9 miles) |
Parish | Havering, unparished area | E43000206 |
---|---|---|
Ward | Emerson Park | E05013970 |
London Borough | Havering | E09000016 |
County | Greater London | E11000009 |
Constituency (2024) | Hornchurch and Upminster | E14001292 |
MP | Julia Lopez | Conservative |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Barking & Dagenham and Havering | |
NUTS/ITL 2 | Outer London - East and North East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | March 1982 |
---|---|
Date usage ended | January 1995 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Havering | E63011923 |
Census output area (2021) | E00011336 | |
Census output area (2011) | E00011336 | |
Lower layer super output area (2021) | Havering 015D | E01002275 |
Lower layer super output area (2011) | Havering 015D | E01002275 |
Middle layer super output area (2021) | Emerson Park | E02000478 |
Middle layer super output area (2011) | Emerson Park | E02000478 |
Travel to work area | London | E30000234 |
Average property price in Romford | £386,016 |
---|---|
Annual change | 0.6% |