Postcode | S1 4SH |
---|---|
Post Town | Sheffield |
Nearest station | Sheffield (0 km) |
Bus stops |
Sheaf Street/Harmer Lane (N)
Leadmill Street/Mortimer Street (NW)
Paternoster Row/SS2 (NE)
Pond Street/Paternoster Row (S)
Furnival Street/Arundel Lane (SE)
Furnival Street/Arundel Lane (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.376443 | |
---|---|---|
Longitude | -1.465124 | |
Easting | 435681 | |
Northing | 386754 | |
Grid reference | SK356867 | |
UTM reference | 30U 602104 5915245 | |
what3words | expert.spell.wonderfully | |
Plus code | 9C5W9GGM+HX | |
Altitude | 63 metres (207 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 61.2 KMs (38 miles) |
Parish | Sheffield, unparished area | E43000173 |
---|---|---|
Ward | City | E05010862 |
Metropolitan District | Sheffield | E08000019 |
County | South Yorkshire | E11000016 |
Constituency (2024) | Sheffield Central | E14001467 |
MP | Abtisam Mohamed | Labour |
Police force | South Yorkshire | |
NUTS/ITL 3 | Sheffield | |
NUTS/ITL 2 | South Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 2005 |
---|---|
Date usage ended | February 2016 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban minor conurbation | |
Built up area (2024) | Sheffield | E63008489 |
Census output area (2021) | E00172508 | |
Census output area (2011) | E00172508 | |
Lower layer super output area (2021) | Sheffield 042G | E01033274 |
Lower layer super output area (2011) | Sheffield 042G | E01033274 |
Middle layer super output area (2021) | Highfield & Lowfield | E02001652 |
Middle layer super output area (2011) | Highfield & Lowfield | E02001652 |
Travel to work area | Sheffield | E30000261 |