Postcode | S31 0HJ |
---|---|
Nearest station | Kiveton Bridge (1 km) |
Bus stops |
Kiveton Lane/Rectory Gardens (S)
Kiveton Lane/Mill Hills (N)
Kiveton Lane/Manor Way (SE)
Kiveton Lane/Mortains (S)
Kiveton Lane/The Pastures (N)
The Pastures/The Meadows (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.350356 | |
---|---|---|
Longitude | -1.25521 | |
Easting | 449676 | |
Northing | 383977 | |
Grid reference | SK496839 | |
UTM reference | 30U 616138 5912664 | |
what3words | rashers.rural.challenge | |
Plus code | 9C5W9P2V+4W | |
Altitude | 120 metres (393 feet) | |
Sunrise (today) | 6:28 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 52.4 KMs (32.5 miles) |
Parish | Todwick | E04000119 |
---|---|---|
Ward | Aston & Todwick | E05012994 |
Metropolitan District | Rotherham | E08000018 |
County | South Yorkshire | E11000016 |
Constituency (2024) | Rother Valley | E14001451 |
MP | Jake Richards | Labour |
Police force | South Yorkshire | |
NUTS/ITL 3 | Rotherham | |
NUTS/ITL 2 | South Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1997 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Todwick | E63008544 |
Census output area (2021) | E00039248 | |
Census output area (2011) | E00039248 | |
Lower layer super output area (2021) | Rotherham 033B | E01007749 |
Lower layer super output area (2011) | Rotherham 033B | E01007749 |
Middle layer super output area (2021) | Kiveton, Todwick & Harthill | E02001610 |
Middle layer super output area (2011) | Kiveton, Todwick & Harthill | E02001610 |
Travel to work area | Sheffield | E30000261 |