Postcode | S70 3PR |
---|---|
Post Town | Barnsley |
Nearest station | Barnsley (2 km) |
Bus stops |
Doncaster Road/Hunningley Close (W)
Hunningley Lane/Field Lane (W)
Hunningley Lane/Hunningley Close (E)
Doncaster Road/Raymond Road (E)
Wombwell Lane/Bleachcroft Way (NW)
Wombwell Lane/Bleachcroft Way (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.545741 | |
---|---|---|
Longitude | -1.443088 | |
Easting | 437000 | |
Northing | 405600 | |
Grid reference | SE369055 | |
UTM reference | 30U 603158 5934109 | |
what3words | judge.retail.frames | |
Plus code | 9C5WGHW4+7Q | |
Altitude | 64 metres (210 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 51.4 KMs (32 miles) |
Parish | Barnsley, unparished area | E43000251 |
---|---|---|
Ward | Stairfoot | E05000994 |
Metropolitan District | Barnsley | E08000016 |
County | South Yorkshire | E11000016 |
Constituency (2024) | Barnsley South | E14001075 |
MP | Stephanie Peacock | Labour |
Police force | South Yorkshire | |
NUTS/ITL 3 | Barnsley | |
NUTS/ITL 2 | South Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban minor conurbation | |
Built up area (2024) | Barnsley | E63008268 |
Census output area (2021) | E00037107 | |
Census output area (2011) | E00037107 | |
Lower layer super output area (2021) | Barnsley 018C | E01007320 |
Lower layer super output area (2011) | Barnsley 018C | E01007320 |
Middle layer super output area (2021) | Kendray | E02001526 |
Middle layer super output area (2011) | Kendray | E02001526 |
Travel to work area | Barnsley | E30000004 |