Postcode | SA31 1AW |
---|---|
Post Town | Carmarthen |
Nearest station | Carmarthen (0 km) |
Bus stops |
Bus Station ()
Council Offices (SW)
Bus Station ()
Market Way (SE)
Peacocks (W)
Tabernacle Terrace (SE)
|
Number of UPRNs | 16 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.857366 | |
---|---|---|
Longitude | -4.306631 | |
Easting | 241248 | |
Northing | 220158 | |
Grid reference | SN412201 | |
UTM reference | 30U 410016 5745981 | |
what3words | sound.invite.down | |
Plus code | 9C3QVM4V+W8 | |
Altitude | 18 metres (59 feet) | |
Sunrise (today) | 6:37 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 4.7 KMs (2.9 miles) |
Parish | Carmarthen | W04000494 |
---|---|---|
Ward | Carmarthen Town North and South | W05001183 |
Unitary Authority | Carmarthenshire | W06000010 |
County | Dyfed | W11000002 |
Constituency (2024) | Caerfyrddin | W07000087 |
MP | Ms Ann Davies | Plaid Cymru |
Police force | Dyfed-Powys | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | South West Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1997 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 16 | |
---|---|---|
Households (2011) | 13 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town in a sparse setting | |
Built up area (2024) | Carmarthen | W45000937 |
Census output area (2021) | W00003449 | |
Census output area (2011) | W00003449 | |
Lower layer super output area (2021) | Carmarthenshire 008A | W01000641 |
Lower layer super output area (2011) | Carmarthenshire 008A | W01000641 |
Middle layer super output area (2021) | Carmarthen South & Llangynnwr | W02000149 |
Middle layer super output area (2011) | Carmarthen South & Llangynnwr | W02000149 |
Travel to work area | Llanelli | W22000028 |