Postcode | SA33 5FB |
---|---|
Post Town | Carmarthen |
Nearest station | Ferryside (3 km) |
Bus stops |
Lynwood House (NW)
Parc-y-Vicar (NW)
Parc-y-Vicar (SE)
Post Office (SW)
Post Office (NE)
Ger-y-Marbell (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.783147 | |
---|---|---|
Longitude | -4.412029 | |
Easting | 233717 | |
Northing | 212140 | |
Grid reference | SN337121 | |
UTM reference | 30U 402598 5737862 | |
what3words | revolting.operated.ventures | |
Plus code | 9C3QQHMQ+75 | |
Altitude | 98 metres (322 feet) | |
Sunrise (today) | 6:37 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 1.8 KMs (1.1 miles) |
Parish | Llansteffan | W04000541 |
---|---|---|
Ward | St Clears and Llansteffan | W05001221 |
Unitary Authority | Carmarthenshire | W06000010 |
County | Dyfed | W11000002 |
Constituency (2024) | Caerfyrddin | W07000087 |
MP | Ms Ann Davies | Plaid Cymru |
Police force | Dyfed-Powys | |
NUTS/ITL 3 | South West Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | November 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Census output area (2021) | W00003764 | |
Census output area (2011) | W00003764 | |
Lower layer super output area (2021) | Carmarthenshire 027G | W01000700 |
Lower layer super output area (2011) | Carmarthenshire 027G | W01000700 |
Middle layer super output area (2021) | Whitland, Laugharne & Llansteffan | W02000418 |
Middle layer super output area (2011) | Whitland, Laugharne & Llansteffan | W02000418 |
Travel to work area | Llanelli | W22000028 |
Average property price in Swansea | £193,987 |
---|---|
Annual change | 2.5% |