Postcode | SA39 9EH |
---|---|
Post Town | Pencader |
Nearest station | Carmarthen (18 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.999841 | |
---|---|---|
Longitude | -4.19778 | |
Easting | 249222 | |
Northing | 235770 | |
Grid reference | SN492357 | |
UTM reference | 30U 417772 5761697 | |
what3words | landlords.denim.pumpkin | |
Plus code | 9C3QXRX2+WV | |
Altitude | 316 metres (1035 feet) | |
Sunrise (today) | 6:39 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 22 KMs (13.7 miles) |
Parish | Llanfihangel-ar-Arth | W04000523 |
---|---|---|
Ward | Llanfihangel-ar-Arth | W05001207 |
Unitary Authority | Carmarthenshire | W06000010 |
County | Dyfed | W11000002 |
Constituency (2024) | Caerfyrddin | W07000087 |
MP | Ms Ann Davies | Plaid Cymru |
Police force | Dyfed-Powys | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | South West Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Census output area (2021) | W00003686 | |
Census output area (2011) | W00003686 | |
Lower layer super output area (2021) | Carmarthenshire 001B | W01000686 |
Lower layer super output area (2011) | Carmarthenshire 001B | W01000686 |
Middle layer super output area (2021) | Llanfihangel-ar-arth & Llanybydder | W02000142 |
Middle layer super output area (2011) | Llanfihangel-ar-arth & Llanybydder | W02000142 |
Travel to work area | Llanelli | W22000028 |
Average property price in Swansea | £192,348 |
---|---|
Annual change | 1.5% |