Postcode | SA73 1NA |
---|---|
Post Town | Milford Haven |
Nearest station | Johnston (Pembs) (5 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 9 View |
Known addresses |
Sheldon, Hill Mountain
|
Main property type | Detached |
Businesses |
Latitude | 51.737781 | |
---|---|---|
Longitude | -4.933477 | |
Easting | 197552 | |
Northing | 208415 | |
Grid reference | SM975084 | |
UTM reference | 30U 366497 5733643 | |
what3words | cheetahs.flicks.laminate | |
Plus code | 9C3QP3Q8+4J | |
Altitude | 83 metres (273 feet) | |
Sunrise (today) | 6:42 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 2.1 KMs (1.3 miles) |
Parish | Burton | W04000935 |
---|---|---|
Ward | Burton | W05001435 |
Unitary Authority | Pembrokeshire | W06000009 |
County | Dyfed | W11000002 |
Constituency (2024) | Mid and South Pembrokeshire | W07000100 |
MP | Henry Tufnell | Labour |
Police force | Dyfed-Powys | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | South West Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | December 1994 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 20 | |
---|---|---|
Households (2011) | 6 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Hill Mountain | W45001004 |
Census output area (2021) | W00002960 | |
Census output area (2011) | W00002960 | |
Lower layer super output area (2021) | Pembrokeshire 009A | W01000554 |
Lower layer super output area (2011) | Pembrokeshire 009A | W01000554 |
Middle layer super output area (2021) | Neyland | W02000134 |
Middle layer super output area (2011) | Neyland | W02000134 |
Travel to work area | Haverfordwest and Milford Haven | W22000009 |
Address | Type | Date | Price |
---|---|---|---|
Sheldon, Hill Mountain | Detached (freehold) | Jun 2002 | £176,500 |