Postcode | SE6 2RZ |
---|---|
Post Town | London |
Nearest station | Beckenham Hill (0 km) |
Bus stops |
Southend Lane Bromley Road (W)
The Tigers Head (NW)
The Tigers Head (S)
Whitefoot Lane Bromley Road (W)
Whitefoot Lane Bromley Road (E)
Green Man Community Hub (S)
|
London travel zone | 4 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.4286 | |
---|---|---|
Longitude | -0.013777 | |
Easting | 538179 | |
Northing | 171826 | |
Grid reference | TQ381718 | |
UTM reference | 30U 707584 5701719 | |
what3words | rods.broken.salads | |
Plus code | 9C3XCXHP+CF | |
Altitude | 26 metres (86 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 29.6 KMs (18.4 miles) |
Parish | Lewisham, unparished area | E43000213 |
---|---|---|
Ward | Catford South | E05013717 |
London Borough | Lewisham | E09000023 |
County | Greater London | E11000009 |
Constituency (2024) | Lewisham East | E14001331 |
MP | Janet Daby | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Lewisham and Southwark | |
NUTS/ITL 2 | Inner London - East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | July 2008 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Lewisham | E63012161 |
Census output area (2021) | E00182570 | |
Census output area (2011) | E00016970 | |
Lower layer super output area (2021) | Lewisham 030D | E01003352 |
Lower layer super output area (2011) | Lewisham 030D | E01003352 |
Middle layer super output area (2021) | Forster Park & Southend | E02000682 |
Middle layer super output area (2011) | Forster Park & Southend | E02000682 |
Travel to work area | London | E30000234 |